Fujitsu AOUH15KTAP1
EPA category: Mini or Multi Split · 15,000 Btu/h class · variable-speed · R-32 (GWP:675 | Lower GWP)
Model number as listed: AOUH15KTAP1 · Series as listed: AIRSTAGE H-Series
Among the 51 rated 15,000 Btu/h mini- and multi-split outdoor units on this site, the Fujitsu AOUH15KTAP1 lists the highest EER2 and the highest HSPF2. The AOUH15KTAP1 also lists the highest SEER2 and the joint fourth-highest COP at 5°F. The next-highest EER2 belongs to the LG KUSAL151A.
Place in the 15,000 Btu/h class
EPA cold-climate designation: Yes, for all 4 certified matches. About the designation.
Its neighbors at 5°F
| Product | Kept at 5°F | Output, Btu/h | COP at 5°F | HSPF2 |
|---|---|---|---|---|
| MDV MOX430-15HFN10-M1X | 116% | 18,000 | 1.95 | 11.5 |
| Samsung AR70H15CACWX | 115% | 17,300 | 2.10 | 11.2 |
| Fujitsu AOUH12KUAH1 | 115% | 18,500 | 2.10 | 11.5 |
| Midea MO1HS-H15B-2A | 114% | 17,500 | 1.83 | 11.5 |
| Fujitsu AOUH15KTAP1 | 106% | 18,400 | 2.52 | 13 |
| Panasonic CU-XZ15AKUAC | 104% | 15,300 | 2.14 | 12 |
| Lennox MWLD015S6S-1P | 104% | 15,600 | 2.50 | 11 |
| Fujitsu AOUH12KUBS1 | 101% | 16,100 | 2.12 | 11.5 |
| Daikin RXT15AVJU | 100% | 18,300 | 1.80 | 10.5 |
Top of the 15,000 Btu/h class on EER2
| Place | Product | EER2 |
|---|---|---|
| 1st | Fujitsu AOUH15KTAP1 | 15.4 |
| 2nd | LG KUSAL151A | 15 |
| 3rd | Fujitsu AOUH15KZAH1 | 14.8 |
| 4th | Mitsubishi Electric MUZ-FX15NLHZ | 14.7 |
| joint 5th | Lennox MWLD015S6S-1P | 14.55 |
Its certified matches (4)
Every top figure on this page comes from one of them, with indoor unit ASUH15KTAS (AHRI reference 216018257). All of them list the same SEER2, HSPF2 and 5°F figures.
Certified as of October 27, 2026; on the market since 2024-11.