Mini- and multi-splits
Rated products: 1,604 · model numbers: 5,212 · EPA category: Mini or Multi Split
Of the 1,604 rated mini- and multi-split outdoor units on this site, 1,320 carry the EPA cold-climate designation and 414 list at least their full 47°F heating capacity at 5°F. The 18,000 Btu/h class holds the most rated products. The 6,000 Btu/h class keeps the largest median share at 5°F, the 12,000 Btu/h class the smallest.
Size classes at 5°F
Dot = class median, ring = 90th percentile of the share of 47°F capacity kept at 5°F.
| Size class | Rated products | EPA cold-climate designation | Median kept at 5°F | Median HSPF2 | Median SEER2 |
|---|---|---|---|---|---|
| 6,000 Btu/h | 27 | 93% | 110% | 14.6 | 25.5 |
| 9,000 Btu/h | 246 | 84% | 85% | 10.5 | 23.5 |
| 12,000 Btu/h | 256 | 80% | 75% | 10.2 | 23.1 |
| 15,000 Btu/h | 51 | 76% | 100% | 10.6 | 21.5 |
| 18,000 Btu/h | 311 | 80% | 79% | 10 | 21.5 |
| 24,000 Btu/h | 259 | 87% | 82% | 10 | 21.5 |
| 27,000 Btu/h | 54 | 80% | 76% | 10 | 21.95 |
| 30,000 Btu/h | 64 | 61% | 77% | 9.2 | 21 |
| 36,000 Btu/h | 159 | 86% | 87% | 10 | 21 |
| 42,000 Btu/h | 43 | 91% | 80% | 10 | 21.5 |
| 48,000 Btu/h | 92 | 86% | 81% | 10 | 20 |
| 60,000 Btu/h | 42 | 81% | 78% | 10.2 | 20 |
Highest across all mini- and multi-splits
| Rating | Highest | Value | Next value down |
|---|---|---|---|
| Kept at 5°F | AI Air Conditioning AO35-06N2-M1H (joint, with 2 more) | 150% | Fujitsu AOU9RLFF, 149% |
| COP at 5°F | Mitsubishi Electric SUZ-KA09NAHZ (2023 listing) (joint, with 1 more) | 3.28 | Mitsubishi Electric SUZ-KA09NA, 3.12 |
| HSPF2 | AI Air Conditioning AO35-18N2-M1H (joint, with 1 more) | 16.2 | AI Air Conditioning AO35-06N2-M1H, 15.6 |
| SEER2 | Carrier 37MPRAQ06AA3 | 35.1 | AI Air Conditioning AO35-06N2-M1H, 35 |
| EER2 | Mitsubishi Electric MUZ-FX06NLHZ | 21.45 | Fujitsu AOUH09KTAP1, 19.1 |
Certified as of October 27, 2026. Classes are bands of certified cooling capacity; see how the ratings are read.