30,000 Btu/h mini- and multi-splits
Rated products: 64 · model numbers: 155 · certified cooling 28,500–31,499 Btu/h
Of the 12 mini- and multi-split size classes on this site, the 30,000 Btu/h class has the lowest share with the EPA cold-climate designation. The Carrier 37MGHAQ30EA3 keeps the largest share of its 47°F capacity at 5°F. The Hitachi PAS-30BLFASDQ1 lists the top HSPF2 and the Carrier 38MGHBQ30DA3 the top SEER2.
What the class is made of
Compressor staging
- variable-speed
- 64
Refrigerant
- R-410A
- 27
- R-454B
- 19
- R-32
- 18
Most listed brands: Mitsubishi Electric (9), Fujitsu (6), Midea (6), Trane / Mitsubishi Electric (4), Airquest (3), Hitachi (3), Lennox (3), and TOSOT (3).
Highest in the class, rating by rating
| Rating | Highest | Value | Next value down |
|---|---|---|---|
| Kept at 5°F | Carrier 37MGHAQ30EA3 | 116% | Fujitsu AOUH30LUAH1, 110% |
| Output at 5°F | Carrier 37MGHAQ30EA3 | 36,000 Btu/h | Mitsubishi Electric PUZ-HA30NKA (SEER2 18), 35,400 Btu/h |
| COP at 5°F | Hitachi PAS-30BUFASDQ1 (joint, with 1 more) | 2.50 | Hitachi PAS-30BLFASDQ1, 2.40 |
| HSPF2 | Hitachi PAS-30BLFASDQ1 (joint, with 1 more) | 12 | Toshiba Carrier RAV-BP301AT2P-UL, 11.8 |
| SEER2 | Carrier 38MGHBQ30DA3 | 26 | Carrier 37MGRAQ30EA3, 25 |
| EER2 | Samsung AC030DXSCCG | 14.4 | Mitsubishi Electric PUZ-HA30NKA (SEER2 20.2), 14.1 |
Most heat kept at 5°F
EPA cold-climate designation only.
| Product | Kept at 5°F | Output at 5°F | COP at 5°F | Model numbers |
|---|---|---|---|---|
| Carrier 37MGHAQ30EA3 | 116% | 36,000 Btu/h | 2.00 | 3 |
| Fujitsu AOUH30LUAH1 | 110% | 33,000 Btu/h | 1.76 | 1 |
| Fujitsu AOUH30KUAH1 | 106% | 34,000 Btu/h | 2.16 | 1 |
| Hitachi PAS-30BLFASDQ1 | 102% | 32,800 Btu/h | 2.40 | 2 |
| Hitachi PAS-30BUFASDQ1 | 102% | 32,600 Btu/h | 2.50 | 2 |
| Fujitsu AOU30RLXEH | 101% | 30,400 Btu/h | 2.02 | 1 |
| Hitachi PAS-30BUFASDQ1-LAC | 100% | 30,000 Btu/h | 2.50 | 1 |
| Mitsubishi Electric PUZ-AK30NLHZ2 | 100% | 32,000 Btu/h | 2.30 | 1 |
| Carrier 37VMB030HDS3-1 | 100% | 30,000 Btu/h | 2.10 | 3 |
| Trane / Mitsubishi Electric TRUZH0301KA00NA | 100% | 35,400 Btu/h | 2.10 | 1 |
Next to the other mini-split sizes
Share of 47°F capacity kept at 5°F: dot = class median, ring = 90th percentile.
Certified as of October 27, 2026.