12,000 Btu/h mini- and multi-splits
Rated products: 256 · model numbers: 773 · certified cooling 10,500–13,499 Btu/h
Of the 12 mini- and multi-split size classes on this site, the 12,000 Btu/h class has the lowest median share kept at 5°F. The Fujitsu AOUG12LZAS1 keeps the largest share of its 47°F capacity at 5°F. The Carrier 38MPRBQ09AA3 lists the top HSPF2 and the Fujitsu AOUH12KTAP1 the top SEER2.
What the class is made of
Compressor staging
- variable-speed
- 256
Refrigerant
- R-454B
- 77
- R-410A
- 89
- R-32
- 90
Most listed brands: Mitsubishi Electric (20), AUX (18), Fujitsu (14), Hitachi (12), LG (9), GE (8), TCL (8), and Trane / Mitsubishi Electric (8).
Highest in the class, rating by rating
| Rating | Highest | Value | Next value down |
|---|---|---|---|
| Kept at 5°F | Fujitsu AOUG12LZAH1 (joint, with 1 more) | 138% | Fujitsu AOUH12LUAS1, 129% |
| Output at 5°F | Fujitsu AOUG12LZAH1 (joint, with 2 more) | 16,600 Btu/h | Fujitsu AOUH12KTAP1, 16,200 Btu/h |
| COP at 5°F | Mitsubishi Electric SUZ-KA12NA (joint, with 1 more) | 3.00 | Fujitsu AOUH12KTAP1, 2.62 |
| HSPF2 | Carrier 38MPRBQ09AA3 | 15 | AI Air Conditioning AO29-12N1-M1H, 14.5 |
| SEER2 | Fujitsu AOUH12KTAP1 | 31.5 | Fujitsu AOUH12KZAH1, 30.5 |
| EER2 | Mitsubishi Electric PUZ-AK12NL (joint, with 1 more) | 17.1 | Fujitsu AOUH12KTAP1, 16.7 |
Most heat kept at 5°F
EPA cold-climate designation only.
| Product | Kept at 5°F | Output at 5°F | COP at 5°F | Model numbers |
|---|---|---|---|---|
| Fujitsu AOUG12LZAS1 | 138% | 16,600 Btu/h | 2.32 | 1 |
| Fujitsu AOUG12LZAH1 | 138% | 16,600 Btu/h | 2.16 | 1 |
| Fujitsu AOUH12LUAS1 | 129% | 15,500 Btu/h | 2.02 | 1 |
| Mitsubishi Electric SUZ-AA12NLHZ | 125% | 15,000 Btu/h | 2.10 | 1 |
| Mitsubishi Electric MUZ-FX12NLHZ | 123% | 16,200 Btu/h | 2.20 | 2 |
| Mitsubishi Electric MUZ-FS12NA | 120% | 14,700 Btu/h | 2.30 | 3 |
| Mitsubishi Electric MUZ-FS12NAH | 120% | 14,700 Btu/h | 2.30 | 2 |
| Panasonic CU-XZ12AKUAC | 119% | 13,700 Btu/h | 2.11 | 1 |
| MDV MOX430-12HFN1-MZ60W | 114% | 13,700 Btu/h | 1.86 | 3 |
| Carrier 38MPRBQ09AA3 | 114% | 13,700 Btu/h | 1.85 | 1 |
Next to the other mini-split sizes
Share of 47°F capacity kept at 5°F: dot = class median, ring = 90th percentile.
Certified as of October 27, 2026.