Fujitsu AOUG12LZAS1
EPA category: Mini or Multi Split · 12,000 Btu/h class · variable-speed · R-410A (GWP:2088)
Model number as listed: AOUG12LZAS1 · Series as listed: H-Series
Among the 256 rated 12,000 Btu/h mini- and multi-split outdoor units on this site, the Fujitsu AOUG12LZAS1 lists the joint highest share of 47°F capacity kept at 5°F. The AOUG12LZAS1 also lists the fifth-highest HSPF2. The Fujitsu AOUG12LZAH1 lists the same share of 47°F capacity kept at 5°F.
Place in the 12,000 Btu/h class
EPA cold-climate designation: Yes, for all 2 certified matches. About the designation.
Its neighbors at 5°F
| Product | Kept at 5°F | Output, Btu/h | COP at 5°F | HSPF2 |
|---|---|---|---|---|
| Fujitsu AOUG12LZAH1 | 138% | 16,600 | 2.16 | 12.7 |
| Fujitsu AOUG12LZAS1 | 138% | 16,600 | 2.32 | 12.9 |
| Fujitsu AOUH12LUAS1 | 129% | 15,500 | 2.02 | 11.3 |
| Mitsubishi Electric SUZ-AA12NLHZ | 125% | 15,000 | 2.10 | 10 |
| Mitsubishi Electric MUZ-FX12NLHZ | 123% | 16,200 | 2.20 | 12.4 |
| Hitachi RAC-PH12WHLAE | 121% | 14,500 | 1.90 | 10.9 |
| Mitsubishi Electric MUZ-FS12NA | 120% | 14,700 | 2.30 | 11.1 |
| Mitsubishi Electric MUZ-FS12NAH | 120% | 14,700 | 2.30 | 10.4 |
| Panasonic CU-XZ12AKUAC | 119% | 13,700 | 2.11 | 11.7 |
Top of the 12,000 Btu/h class on HSPF2
| Place | Product | HSPF2 |
|---|---|---|
| 1st | Carrier 38MPRBQ09AA3 | 15 |
| joint 2nd | AI Air Conditioning AO29-12N1-M1H | 14.5 |
| joint 2nd | MDV MOX430-12HFN1-MZ60W | 14.5 |
| 4th | Fujitsu AOUH12KTAP1 | 13.7 |
| 5th | Fujitsu AOUG12LZAS1 | 12.9 |
Its certified matches (2)
Every top figure on this page comes from one of them, with indoor unit ASUG12LZBS (AHRI reference 206597210). All of them list the same SEER2, HSPF2 and 5°F figures.
Certified as of October 27, 2026; on the market since 2020-01.