Split systems
Rated products: 936 · model numbers: 2,241 · EPA category: Split System
Of the 936 rated split systems on this site, 615 carry the EPA cold-climate designation and 114 list at least their full 47°F heating capacity at 5°F. The 3-ton class holds the most rated products. The 2-ton class keeps the largest median share at 5°F, the 3.5-ton class the smallest.
Size classes at 5°F
Dot = class median, ring = 90th percentile of the share of 47°F capacity kept at 5°F.
| Size class | Rated products | EPA cold-climate designation | Median kept at 5°F | Median HSPF2 | Median SEER2 |
|---|---|---|---|---|---|
| 1- and 1.5-ton | 90 | 49% | 63% | 8.7 | 16.8 |
| 2-ton | 205 | 75% | 82% | 9.3 | 18 |
| 2.5-ton | 93 | 52% | 71% | 8.6 | 16.8 |
| 3-ton | 210 | 68% | 77% | 9 | 18 |
| 3.5-ton | 38 | 37% | 52% | 8.1 | 15.6 |
| 4-ton | 153 | 67% | 77% | 8.7 | 17 |
| 5-ton | 147 | 75% | 75% | 9 | 17.1 |
Highest across all split systems
| Rating | Highest | Value | Next value down |
|---|---|---|---|
| Kept at 5°F | Lennox SL22KLV-024-230A | 122% | Rheem RP18AZ36AJVC, 121% |
| COP at 5°F | Johnson Controls THF2B48T21 (joint, with 1 more) | 2.84 | Johnson Controls THF2B30T21, 2.76 |
| HSPF2 | Toshiba Carrier MCY-MUB0368HS2P-UL | 12.2 | Samyou VUH24-VA6BA(O), 11 |
| SEER2 | Toshiba Carrier MCY-MUB0368HS2P-UL | 29.7 | LG KUSXA301A, 25 |
| EER2 | Toshiba Carrier MCY-MUB0368HS2P-UL | 17.2 | Sharp AY-XP12ZHU1: AE-X12ZHU1, 16 |
Certified as of October 27, 2026. Classes are bands of certified cooling capacity; see how the ratings are read.