Toshiba Carrier MCY-MUB0368HS2P-UL
EPA category: Split System · 3-ton class · variable-speed · R-454B (GWP:470 | Lower GWP)
Model number as listed: MCY-MUB0368HS2P-UL · Series as listed: Toshiba Mini
Among the 936 rated split systems on this site, the Toshiba Carrier MCY-MUB0368HS2P-UL lists the highest EER2 and the highest HSPF2. The MCY-MUB0368HS2P-UL also lists the highest SEER2. The next-highest EER2 belongs to the Sharp AY-XP12ZHU1: AE-X12ZHU1.
Place in the 3-ton class
EPA cold-climate designation: Yes, for 6 of 7 certified matches. In 3 of them, listed 5°F capacity: 55%–56% of its 47°F capacity. About the designation.
Its neighbors at 5°F
| Product | Kept at 5°F | Output, Btu/h | COP at 5°F | HSPF2 |
|---|---|---|---|---|
| Allied 4HP18V36P | 71% | 20,000 | 2.18 | 8.5 |
| Allied 7HP19V36P-…A | 71% | 17,700 | 2.20 | 8.5 |
| GE NS19H36MA5-…A | 71% | 17,700 | 2.20 | 8.5 |
| AC PRO BH719M36P-…A | 71% | 17,000 | 2.12 | 8.5 |
| Toshiba Carrier MCY-MUB0368HS2P-UL | 70% | 28,200 | 2.42 | 12.2 |
| Trane 4TWV7X36A1 | 70% | 21,000 | 1.90 | 8.5 |
| Trane 4TWV8X36A1 | 70% | 21,000 | 1.91 | 8.5 |
| Costway FP10982US | 70% | 24,000 | 2.10 | 9 |
| UTL UCHA-36HFDCSN4 | 70% | 25,200 | 2.10 | 9 |
Top of all 936 rated split systems on EER2
| Place | Product | EER2 |
|---|---|---|
| 1st | Toshiba Carrier MCY-MUB0368HS2P-UL | 17.2 |
| 2nd | Sharp AY-XP12ZHU1: AE-X12ZHU1 | 16 |
| 3rd | LG KUSXA301A | 15.2 |
| 4th | Trane/American Standard 5HCL6024A1000A | 14.8 |
| 5th | Lennox SL25XPV-024-230A | 14.4 |
Its certified matches (7)
Every top figure on this page comes from one of them, with no indoor model named (AHRI reference 216760287). The lowest of them lists SEER2 16.6, HSPF2 8.2 and 55% at 5°F.
Certified as of October 27, 2026; on the market since 2025-03.