Split systems › 1- and 1.5-ton
Sharp AY-XP12ZHU1: AE-X12ZHU1
EPA category: Split System · 1- and 1.5-ton class · variable-speed · R-32 (GWP:675 | Lower GWP)
Model number as listed: AY-XP12ZHU1: AE-X12ZHU1 · Series as listed: AY-XP12ZHU1
Among the 936 rated split systems on this site, the Sharp AY-XP12ZHU1: AE-X12ZHU1 lists the second-highest EER2 and the joint second-highest SEER2. Among the 90 rated 1- and 1.5-ton split systems, the AY-XP12ZHU1: AE-X12ZHU1 lists the highest HSPF2 and is one of 9 on R-32. The highest EER2 belongs to the Toshiba Carrier MCY-MUB0368HS2P-UL.
Place in the 1- and 1.5-ton class
EPA cold-climate designation: Yes, for its single certified match. About the designation.
Its neighbors at 5°F
| Product | Kept at 5°F | Output, Btu/h | COP at 5°F | HSPF2 |
|---|---|---|---|---|
| Kinghome KU18UXO | 100% | 18,000 | 2.00 | 9 |
| Midea MDV-V18WMN10T | 100% | 18,000 | 1.95 | 10 |
| TCL H18TDHXPC | 100% | 18,000 | 1.90 | 9.5 |
| Gree FXU12HP230V1R32AO | 100% | 17,000 | 2.00 | 9 |
| Sharp AY-XP12ZHU1: AE-X12ZHU1 | 100% | 16,000 | 2.10 | 11 |
| 1HVAC ACIQ-18-HPB | 99% | 18,800 | 2.30 | 10.8 |
| Breeze33 BZ33-INV18OUT2-J | 99% | 18,800 | 2.30 | 10.8 |
| AC PRO AOX430U-18HFN1-M | 95% | 18,000 | 2.00 | 9.5 |
| Direct Air DIRM4-18MAGICPRO20-OU | 95% | 18,000 | 2.06 | 10.1 |
Top of all 936 rated split systems on EER2
| Place | Product | EER2 |
|---|---|---|
| 1st | Toshiba Carrier MCY-MUB0368HS2P-UL | 17.2 |
| 2nd | Sharp AY-XP12ZHU1: AE-X12ZHU1 | 16 |
| 3rd | LG KUSXA301A | 15.2 |
| 4th | Trane/American Standard 5HCL6024A1000A | 14.8 |
| 5th | Lennox SL25XPV-024-230A | 14.4 |
One certified match
It is listed once, with indoor unit AY-XP12ZHU1.
Certified as of October 27, 2026; on the market since 2024-02.