1- and 1.5-ton split systems
Rated products: 90 · model numbers: 235 · certified cooling below 20,000 Btu/h
Of the 7 split-system size classes on this site, the 1- and 1.5-ton class has the second-highest share on R-454B and the second-fewest rated products. The Midea MO1HE-H18B-2A keeps the largest share of its 47°F capacity at 5°F. The Sharp AY-XP12ZHU1: AE-X12ZHU1 lists the top HSPF2.
What the class is made of
Compressor staging
- variable-speed
- 52
- single-stage
- 29
- two-stage
- 9
Refrigerant
- R-410A
- 24
- R-454B
- 57
- R-32
- 9
Most listed brands: AC PRO (6), Airquest (6), 1HVAC (5), BlueRidge (4), Century (4), Champion (3), DuraSTAR (3), and Friedrich (3).
Highest in the class, rating by rating
| Rating | Highest | Value | Next value down |
|---|---|---|---|
| Kept at 5°F | DuraSTAR DRU1H18S2A (joint, with 3 more) | 106% | AC PRO SPHP-Z-V018BB, 103% |
| Output at 5°F | Havells GHO18H52ACXL05 | 20,400 Btu/h | Carrier 37MUHAQ18AA3, 19,600 Btu/h |
| COP at 5°F | 1HVAC ACIQ-12-EHPB | 2.60 | Johnson Controls THF2B18S21, 2.48 |
| HSPF2 | Sharp AY-XP12ZHU1: AE-X12ZHU1 | 11 | 1HVAC ACIQ-18-HPB, 10.8 |
| SEER2 | Sharp AY-XP12ZHU1: AE-X12ZHU1 | 25 | 1HVAC ACIQ-12-EHPD, 21 |
| EER2 | Sharp AY-XP12ZHU1: AE-X12ZHU1 | 16 | AC PRO BH714S18P-…A, 14.2 |
Most heat kept at 5°F
EPA cold-climate designation only.
| Product | Kept at 5°F | Output at 5°F | COP at 5°F | Model numbers |
|---|---|---|---|---|
| Midea MO1HE-H18B-2A | 106% | 19,600 Btu/h | 2.12 | 3 |
| DuraSTAR DRU1H18S2A | 106% | 19,600 Btu/h | 2.10 | 1 |
| Eco-air ECUO-18H | 106% | 19,000 Btu/h | 2.06 | 1 |
| Moovair MSHMA18R2AN | 106% | 19,000 Btu/h | 2.06 | 1 |
| AC PRO SPHP-Z-V018BB | 103% | 19,000 Btu/h | 2.12 | 3 |
| BlueRidge BMSAH18HHC | 103% | 18,600 Btu/h | 2.12 | 2 |
| Breeze33 BZ33-INV18OUT2-454-G3-J | 103% | 18,600 Btu/h | 2.12 | 3 |
| Carrier 37MUHAQ18AA3 | 103% | 19,600 Btu/h | 2.12 | 2 |
| Innovair SHV18H2BA | 103% | 19,600 Btu/h | 2.12 | 6 |
| Novair LEA18CEN36-O | 103% | 19,000 Btu/h | 2.12 | 1 |
Next to the other split-system sizes
Share of 47°F capacity kept at 5°F: dot = class median, ring = 90th percentile.
At the low end of the class
- Daikin DH5SEA1810A: one of the 2 lowest COP at 5°F figures and one of the 4 lowest shares of 47°F capacity kept at 5°F.
Certified as of October 27, 2026.