2-ton split systems
Rated products: 205 · model numbers: 425 · certified cooling 20,000–25,999 Btu/h
Of the 7 split-system size classes on this site, the 2-ton class has the second-most rated products, the highest share with the EPA cold-climate designation, and the second-lowest share on R-454B. The Lennox SL22KLV-024-230A keeps the largest share of its 47°F capacity at 5°F. The Samyou VUH24-VA6BA(O) lists the top HSPF2 and the Carrier 27VNA324A…030 the top SEER2.
What the class is made of
Compressor staging
- variable-speed
- 153
- single-stage
- 19
- two-stage
- 33
Refrigerant
- R-410A
- 66
- R-454B
- 121
- R-32
- 18
Most listed brands: American Standard (12), AC PRO (9), Airquest (9), Friedrich (9), Champion (8), MDV (8), Lennox (7), and TCL (7).
Highest in the class, rating by rating
| Rating | Highest | Value | Next value down |
|---|---|---|---|
| Kept at 5°F | Lennox SL22KLV-024-230A | 122% | Multi MFG HHS-25HD-B, 112% |
| Output at 5°F | Multi MFG HHS-25HD-B | 28,000 Btu/h | Samsung AC024FCUPCG, 26,400 Btu/h |
| COP at 5°F | Trane/American Standard 5HPL6024A1000A | 2.50 | Coleman HH824E2S12, 2.46 |
| HSPF2 | Samyou VUH24-VA6BA(O) (joint, with 2 more) | 11 | 1HVAC ACIQ-24-HPB, 10.5 |
| SEER2 | Carrier 27VNA324A…030 | 23 | Lennox SL25XPV-024-230A, 22.8 |
| EER2 | Trane/American Standard 5HCL6024A1000A | 14.8 | Lennox SL25XPV-024-230A, 14.4 |
Most heat kept at 5°F
EPA cold-climate designation only.
| Product | Kept at 5°F | Output at 5°F | COP at 5°F | Model numbers |
|---|---|---|---|---|
| Lennox SL22KLV-024-230A | 122% | 24,200 Btu/h | 2.30 | 1 |
| Multi MFG HHS-25HD-B | 112% | 28,000 Btu/h | 1.80 | 1 |
| Rheem RP18AZ24AJVC | 109% | 26,200 Btu/h | 2.10 | 2 |
| MDV MOD30-24HFN1-MW | 109% | 24,000 Btu/h | 2.00 | 1 |
| Friedrich FRP18AZ24AJVC | 108% | 26,000 Btu/h | 2.10 | 1 |
| Samsung AC024BXUPCH | 108% | 26,000 Btu/h | 1.80 | 1 |
| Samsung AC024FCUPCG | 106% | 26,400 Btu/h | 2.01 | 1 |
| Daikin DH9VSA241CA | 100% | 24,000 Btu/h | 2.40 | 3 |
| MDX MCHA-24HDCTO2 | 100% | 24,000 Btu/h | 2.30 | 2 |
| VillaTherm VHP-UCHA-24HDCT-A | 100% | 24,000 Btu/h | 2.30 | 1 |
Next to the other split-system sizes
Share of 47°F capacity kept at 5°F: dot = class median, ring = 90th percentile.
Certified as of October 27, 2026.