5-ton split systems
Rated products: 147 · model numbers: 396 · certified cooling of 50,000 Btu/h and up
Of the 7 split-system size classes on this site, the 5-ton class has the second-highest share with the EPA cold-climate designation, the second-highest share of variable-speed units, and the second-lowest top 5°F share. The Carrier 27VNA154A…030 keeps the largest share of its 47°F capacity at 5°F. The Samyou VUH60-VA6BA(0) lists the top HSPF2 and the Johnson Controls XH960E2C11 the top SEER2.
What the class is made of
Compressor staging
- variable-speed
- 108
- two-stage
- 32
- single-stage
- 7
Refrigerant
- R-454B
- 100
- R-32
- 25
- R-410A
- 22
Most listed brands: American Standard (10), Champion (9), Airquest (6), Bosch (6), Midea (6), AC PRO (5), Bryant (5), and DuraSTAR (5).
Highest in the class, rating by rating
| Rating | Highest | Value | Next value down |
|---|---|---|---|
| Kept at 5°F | Carrier 27VNA154A…030 | 103% | 1HVAC ACIQ-60-HP32, 100% |
| Output at 5°F | Bosch BOVA-60MTB-M19E | 55,000 Btu/h | 1HVAC ACIQ-60-HP32, 54,000 Btu/h |
| COP at 5°F | Friedrich FWP15AZ60AJ2N (joint, with 1 more) | 2.60 | Samsung AC060FCUPCG, 2.58 |
| HSPF2 | Samyou VUH60-VA6BA(0) | 10.8 | 1HVAC ACIQ-60-HP32, 10.5 |
| SEER2 | Johnson Controls XH960E2C11 | 22 | Lennox SL22KLV-060-230A, 21.1 |
| EER2 | Airquest H5H8T48…K…AAA (joint, with 3 more) | 13.5 | Airquest H5H8T60…K…AAA, 13 |
Most heat kept at 5°F
EPA cold-climate designation only.
| Product | Kept at 5°F | Output at 5°F | COP at 5°F | Model numbers |
|---|---|---|---|---|
| Carrier 27VNA154A…030 | 103% | 54,000 Btu/h | 2.00 | 2 |
| 1HVAC ACIQ-60-HP32 | 100% | 54,000 Btu/h | 2.10 | 2 |
| Boreal ARX60HPJ1R32OA | 100% | 54,000 Btu/h | 2.10 | 9 |
| Boreal ENX60HPJ132OA | 100% | 54,000 Btu/h | 2.10 | 10 |
| Bosch BOVA-60MTB-M19E | 100% | 55,000 Btu/h | 2.10 | 5 |
| Ecoer EODA19H-4860AB | 100% | 38,500 Btu/h | 2.10 | 2 |
| TOSOT HP-UA60/O | 100% | 54,000 Btu/h | 2.10 | 1 |
| Ecoer EODA17H-4860AD | 100% | 39,500 Btu/h | 2.00 | 2 |
| Invertercool COH17S-60AD | 100% | 39,500 Btu/h | 2.00 | 1 |
| Bosch BOVB-60RTB-M15S | 100% | 39,500 Btu/h | 1.90 | 1 |
Next to the other split-system sizes
Share of 47°F capacity kept at 5°F: dot = class median, ring = 90th percentile.
Certified as of October 27, 2026.