Carrier 27VNA154A…030
EPA category: Split System · 5-ton class · variable-speed · R-454B (GWP:470 | Lower GWP)
Model number as listed: 27VNA154A*030* · Series as listed: Evolution 21 VS Cold Climate Heat Pump and Infinity 21 VS Cold Climate Heat Pump
Among the 147 rated 5-ton split systems on this site, the Carrier 27VNA154A…030 lists the highest share of 47°F capacity kept at 5°F and the third-highest SEER2. The 27VNA154A…030 also lists the joint second-highest HSPF2 and is one of 13 that list at least their full 47°F heating capacity at 5°F. The next-highest share of 47°F capacity kept at 5°F belongs to the TOSOT HP-UA60/O.
Place in the 5-ton class
EPA cold-climate designation: Yes, for 118 of 155 certified matches. About the designation.
Its neighbors at 5°F
| Product | Kept at 5°F | Output, Btu/h | COP at 5°F | HSPF2 |
|---|---|---|---|---|
| Carrier 27VNA154A…030 | 103% | 54,000 | 2.00 | 10.5 |
| Bosch BOVA-60MTB-M19E | 100% | 55,000 | 2.10 | 10 |
| 1HVAC ACIQ-60-HP32 | 100% | 54,000 | 2.10 | 10.5 |
| Boreal ARX60HPJ1R32OA | 100% | 54,000 | 2.10 | 10 |
| Boreal ENX60HPJ132OA | 100% | 54,000 | 2.10 | 10.5 |
| TOSOT HP-UA60/O | 100% | 54,000 | 2.10 | 10 |
| Bosch BOVA-60RXB-M15S | 100% | 39,500 | 1.87 | 8.5 |
| Bosch BOVB-60RTB-M15S | 100% | 39,500 | 1.90 | 8.5 |
| Champion XD560E2D11 | 100% | 39,500 | 1.90 | 8.5 |
Top of the 5-ton class on SEER2
| Place | Product | SEER2 |
|---|---|---|
| 1st | Johnson Controls XH960E2C11 | 22 |
| 2nd | Lennox SL22KLV-060-230A | 21.1 |
| 3rd | Carrier 27VNA154A…030 | 21 |
| joint 4th | AirEase A7CP21V60P-…A | 20.5 |
| joint 4th | GE NS21H60MA5-…A | 20.5 |
Its certified matches (155)
Paired with 20 different indoor models. Its lowest-rated match lists SEER2 17, HSPF2 8 and 84% of 47°F capacity at 5°F. Of the matches, 153 name a furnace.
| Match with the top | Indoor unit | Furnace | AHRI reference |
|---|---|---|---|
| HSPF2 | CAA**6024AM*+UI | 58CU*A100C21**20 | 215588089 |
| SEER2 and EER2 | FE5BNBD60L*+UI | none | 215587917 |
| Kept at 5°F and Output at 5°F | CSAH*6012AM*+UI | 58TN*B070C21**20 | 215588161 |
| COP at 5°F | FE5BN(B,X)C48L*+UI | none | 215588191 |
Same ratings, 2 listings
- Carrier 27VNA154A…030
- Bryant 291VAN054…AA
Certified as of October 27, 2026; on the market since 2024-11.