60,000 Btu/h mini- and multi-splits
Rated products: 42 · model numbers: 151 · certified cooling of 51,000 Btu/h and up
Of the 12 mini- and multi-split size classes on this site, the 60,000 Btu/h class has the second-highest share on R-454B and the second-fewest rated products. The Hisense AOU-60U3T25U keeps the largest share of its 47°F capacity at 5°F. The GE MWHQ060NC2AA lists the top HSPF2 and the Toshiba Carrier MCY-MUB0608HS2P-UL the top SEER2.
What the class is made of
Compressor staging
- variable-speed
- 42
Refrigerant
- R-410A
- 11
- R-454B
- 19
- R-32
- 12
Most listed brands: Mitsubishi Electric (8), BlueRidge (3), Gree (3), LG (3), 1HVAC (2), AI Air Conditioning (2), Hisense (2), and Lennox (2).
Highest in the class, rating by rating
| Rating | Highest | Value | Next value down |
|---|---|---|---|
| Kept at 5°F | Hisense AOU-60U3T25U (joint, with 2 more) | 100% | 1HVAC ACIQ-60ZPL-HP230B, 94% |
| Output at 5°F | Mitsubishi Electric MXZ-SM60NLHZ (joint, with 1 more) | 62,000 Btu/h | 1HVAC ACIQ-60ZPL-HP230B, 56,500 Btu/h |
| COP at 5°F | Lennox VPD060H6M-5P (joint, with 1 more) | 2.40 | Fujitsu AOUK060MSAN7, 2.35 |
| HSPF2 | GE MWHQ060NC2AA (joint, with 1 more) | 11 | Mitsubishi Electric MXZ-SM60NLHZ, 10.9 |
| SEER2 | Toshiba Carrier MCY-MUB0608HS2P-UL | 23.25 | Toshiba Carrier MCY-MAP0607HS-UL, 23.1 |
| EER2 | Lennox VPD060H6M-5P | 13.8 | Mitsubishi Electric MXZ-SM60NAM2 (SEER2 20), 13.3 |
Most heat kept at 5°F
EPA cold-climate designation only.
| Product | Kept at 5°F | Output at 5°F | COP at 5°F | Model numbers |
|---|---|---|---|---|
| Hisense AOU-60U3T25U | 100% | 55,000 Btu/h | 2.00 | 1 |
| Hisense AUW-60U3TH1 | 100% | 55,000 Btu/h | 2.00 | 1 |
| Mitsubishi Electric MXZ-SM60NLHZ | 100% | 62,000 Btu/h | 2.00 | 2 |
| 1HVAC ACIQ-60ZPL-HP230B | 94% | 56,500 Btu/h | 1.97 | 2 |
| BlueRidge BMY60HHUC | 94% | 56,500 Btu/h | 1.97 | 1 |
| Cooper&Hunter CH-NHPR60LCU-230VO | 94% | 56,500 Btu/h | 1.97 | 3 |
| Mitsubishi Electric PUMY-HL60NKMU | 94% | 62,000 Btu/h | 2.00 | 1 |
| Slimair SHC55VH2AG | 93% | 53,000 Btu/h | 1.97 | 1 |
| 1HVAC ACIQ-60ZPL-HP230C | 90% | 54,000 Btu/h | 2.10 | 8 |
| AI Air Conditioning ASO25-60N2-M2H | 90% | 54,000 Btu/h | 2.10 | 8 |
Next to the other mini-split sizes
Share of 47°F capacity kept at 5°F: dot = class median, ring = 90th percentile.
Certified as of October 27, 2026.