Mitsubishi Electric MXZ-SM60NLHZ
EPA category: Mini or Multi Split · 60,000 Btu/h class · variable-speed · R-454B (GWP:470 | Lower GWP)
Model number as listed: MXZ-SM60NLHZ*** · Series as listed: Smart Multi
Among the 42 rated 60,000 Btu/h mini- and multi-split outdoor units on this site, the Mitsubishi Electric MXZ-SM60NLHZ lists the joint highest heating capacity at 5°F. The MXZ-SM60NLHZ also lists the joint third-highest HSPF2 and is one of 3 that list at least their full 47°F heating capacity at 5°F. The Mitsubishi Electric PUMY-HL60NKMU lists the same heating capacity at 5°F.
Place in the 60,000 Btu/h class
EPA cold-climate designation: Yes, for all 5 certified matches. About the designation.
Its neighbors at 5°F
| Product | Kept at 5°F | Output, Btu/h | COP at 5°F | HSPF2 |
|---|---|---|---|---|
| Mitsubishi Electric MXZ-SM60NLHZ | 100% | 62,000 | 2.00 | 10.9 |
| Hisense AOU-60U3T25U | 100% | 55,000 | 2.00 | 9.5 |
| Hisense AUW-60U3TH1 | 100% | 55,000 | 2.00 | 9 |
| 1HVAC ACIQ-60ZPL-HP230B | 94% | 56,500 | 1.97 | 10.2 |
| BlueRidge BMY60HHUC | 94% | 56,500 | 1.97 | 10.2 |
| Cooper&Hunter CH-NHPR60LCU-230VO | 94% | 56,500 | 1.97 | 10.2 |
| Mitsubishi Electric PUMY-HL60NKMU | 94% | 62,000 | 2.00 | 10.9 |
| Slimair SHC55VH2AG | 93% | 53,000 | 1.97 | 9.5 |
| 1HVAC ACIQ-60ZPL-HP230C | 90% | 54,000 | 2.10 | 10.7 |
Top of the 60,000 Btu/h class on Output at 5°F
| Place | Product | Output at 5°F |
|---|---|---|
| joint 1st | Mitsubishi Electric MXZ-SM60NLHZ | 62,000 Btu/h |
| joint 1st | Mitsubishi Electric PUMY-HL60NKMU | 62,000 Btu/h |
| joint 3rd | 1HVAC ACIQ-60ZPL-HP230B | 56,500 Btu/h |
| joint 3rd | BlueRidge BMY60HHUC | 56,500 Btu/h |
| joint 3rd | Cooper&Hunter CH-NHPR60LCU-230VO | 56,500 Btu/h |
Its certified matches (5)
Paired with 2 different indoor models. Its lowest-rated match lists SEER2 16.4, HSPF2 8.5 and 91% of 47°F capacity at 5°F.
| Match with the top | Indoor unit | Furnace | AHRI reference |
|---|---|---|---|
| HSPF2, SEER2, EER2, COP at 5°F, and Output at 5°F | not named | none | 217643000 |
| Kept at 5°F | PVFY-M54NAMU*** | none | 218083355 |
Same ratings, 2 listings
- Mitsubishi Electric MXZ-SM60NLHZ
- Mitsubishi Electric MXZ-SM60NLHZ
Certified as of October 27, 2026; on the market since 2026-01.