Hisense AUW-60U3TH1
EPA category: Mini or Multi Split · 60,000 Btu/h class · variable-speed · R-454B (GWP:470 | Lower GWP)
Model number as listed: AUW-60U3TH1 · Series as listed: Hi UNI
Among the 42 rated 60,000 Btu/h mini- and multi-split outdoor units on this site, the Hisense AUW-60U3TH1 lists the joint highest share of 47°F capacity kept at 5°F. The AUW-60U3TH1 also lists one of the 3 lowest HSPF2 figures. The Hisense AOU-60U3T25U and the Mitsubishi Electric MXZ-SM60NLHZ list the same share of 47°F capacity kept at 5°F.
Place in the 60,000 Btu/h class
EPA cold-climate designation: Yes, for its single certified match. About the designation.
Its neighbors at 5°F
| Product | Kept at 5°F | Output, Btu/h | COP at 5°F | HSPF2 |
|---|---|---|---|---|
| Mitsubishi Electric MXZ-SM60NLHZ | 100% | 62,000 | 2.00 | 10.9 |
| Hisense AOU-60U3T25U | 100% | 55,000 | 2.00 | 9.5 |
| Hisense AUW-60U3TH1 | 100% | 55,000 | 2.00 | 9 |
| 1HVAC ACIQ-60ZPL-HP230B | 94% | 56,500 | 1.97 | 10.2 |
| BlueRidge BMY60HHUC | 94% | 56,500 | 1.97 | 10.2 |
| Cooper&Hunter CH-NHPR60LCU-230VO | 94% | 56,500 | 1.97 | 10.2 |
| Mitsubishi Electric PUMY-HL60NKMU | 94% | 62,000 | 2.00 | 10.9 |
| Slimair SHC55VH2AG | 93% | 53,000 | 1.97 | 9.5 |
| 1HVAC ACIQ-60ZPL-HP230C | 90% | 54,000 | 2.10 | 10.7 |
One certified match
It is listed once, with indoor unit AUH-60UX3TEH5 (AHRI reference 217469236).
Certified as of October 27, 2026; on the market since 2025-05.