Mitsubishi Electric heat pumps
Rated products: 199 · model numbers: 236 · 199 mini- or multi-splits
Of the 124 brand groups with at least 15 rated products, Mitsubishi Electric ranks joint first for top COP at 5°F and third for number of rated products. Among its products, 56 lead their size class on at least one rating, including the Mitsubishi Electric MXZ-SM42NLHZ, the Mitsubishi Electric MUZ-FX06NLHZ, and the Mitsubishi Electric MUZ-FX15NLHZ.
The line-up at 5°F, class by class
Products that lead their class
| Product | Class | Leads the class on |
|---|---|---|
| Mitsubishi Electric MXZ-SM42NLHZ | 42,000 Btu/h | heating capacity at 5°F |
| Mitsubishi Electric MUZ-FX06NLHZ | 6,000 Btu/h | EER2 |
| Mitsubishi Electric MUZ-FX15NLHZ | 15,000 Btu/h | heating capacity at 5°F and share of 47°F capacity kept at 5°F |
| Mitsubishi Electric MXZ-SM60NLHZ | 60,000 Btu/h | heating capacity at 5°F and share of 47°F capacity kept at 5°F |
| Mitsubishi Electric SUZ-KA30NAHZ (2022 listing) | 27,000 Btu/h | heating capacity at 5°F |
| Mitsubishi Electric MUZ-FS06NA | 6,000 Btu/h | COP at 5°F |
Refrigerants
Refrigerants listed: R-410A (104) and R-454B (95).
Every rated product, by size class
6,000 Btu/h mini- and multi-splits 3
| Product, as listed under this brand | Kept at 5°F | Output, Btu/h | HSPF2 | SEER2 |
|---|---|---|---|---|
| Mitsubishi Electric MUZ-FX06NLHZ | 140% | 12,600 | 13 | 35 |
| Mitsubishi Electric MUZ-FS06NA | 121% | 10,500 | 11.9 | 32.2 |
| Mitsubishi Electric MUZ-FS06NAH | 121% | 10,500 | 10.9 | 32.2 |
9,000 Btu/h mini- and multi-splits 17
| Product, as listed under this brand | Kept at 5°F | Output, Btu/h | HSPF2 | SEER2 |
|---|---|---|---|---|
| Mitsubishi Electric MUZ-FX09NLHZ | 123% | 14,700 | 13.3 | 33.1 |
| Mitsubishi Electric MUZ-FS09NA | 118% | 11,300 | 10.9 | 29.8 |
| Mitsubishi Electric MUZ-FS09NAH | 118% | 11,300 | 10 | 29.8 |
| Mitsubishi Electric MUZ-GS09NAHZ | 100% | 9,600 | 9.6 | 28.4 |
| Mitsubishi Electric MUZ-GX09NLHZ | 100% | 9,600 | 10.2 | 28.4 |
| Mitsubishi Electric SUZ-AA09NLHZ | 100% | 12,000 | 10 | 17.4 |
| Mitsubishi Electric MUZ-GX09NL | 74% | 8,100 | 10.9 | 28.4 |
| Mitsubishi Electric SUZ-KA09NAHZ | 73% | 8,800 | 9.9 | 19 |
| Mitsubishi Electric MUZ-GS09NA | 72% | 7,900 | 10.9 | 28.4 |
| Mitsubishi Electric MUZ-GS09NAH | 72% | 7,900 | 10.2 | 28.4 |
| Mitsubishi Electric SUZ-AA09NL | 71% | 6,400 | 12.9 | 21.7 |
| Mitsubishi Electric MUZ-HX09NL | 71% | 7,700 | 10 | 20 |
| Mitsubishi Electric SUZ-CA09NLH | 53% | 6,400 | 12 | 21.6 |
| Mitsubishi Electric SUZ-KA09NA2 | 49% | 5,900 | 11.9 | 24 |
| Mitsubishi Electric SUZ-KA09NAH2 | 48% | 5,800 | 9 | 24 |
| Mitsubishi Electric SUZ-KA09NA | 43% | 5,200 | 11.1 | 19.9 |
| Mitsubishi Electric SUZ-KA09NAHZ | 40% | 4,400 | 10 | 20.5 |
12,000 Btu/h mini- and multi-splits 25
| Product, as listed under this brand | Kept at 5°F | Output, Btu/h | HSPF2 | SEER2 |
|---|---|---|---|---|
| Mitsubishi Electric SUZ-AA12NLHZ | 125% | 15,000 | 10 | 17.6 |
| Mitsubishi Electric MUZ-FX12NLHZ | 123% | 16,200 | 12.4 | 29.9 |
| Mitsubishi Electric MUZ-FS12NA | 120% | 14,700 | 11.1 | 26.3 |
| Mitsubishi Electric MUZ-FS12NAH | 120% | 14,700 | 10.4 | 26.3 |
| Mitsubishi Electric MUZ-GS12NAHZ | 100% | 12,300 | 9.6 | 21.7 |
| Mitsubishi Electric MUZ-GX12NLHZ | 100% | 12,300 | 10 | 25.6 |
| Mitsubishi Electric RUZ-AH12NLZ | 100% | 15,000 | 8.5 | 16.5 |
| Mitsubishi Electric SUZ-KA12NAHZ | 100% | 13,800 | 9.5 | 20.8 |
| Mitsubishi Electric SUZ-KA12NAHZ | 100% | 15,000 | 10 | 20.6 |
| Mitsubishi Electric RUZ-AH12NL | 71% | 10,600 | 8.5 | 16.5 |
| Mitsubishi Electric MUZ-HX12NL | 70% | 8,600 | 10 | 20 |
| Mitsubishi Electric MUZ-GS12NA | 70% | 10,100 | 10.7 | 25.6 |
| Mitsubishi Electric MUZ-GS12NAH | 70% | 10,100 | 10 | 25.6 |
| Mitsubishi Electric MUZ-GX12NL | 70% | 10,100 | 10.7 | 25.6 |
| Mitsubishi Electric SUZ-AA12NL | 65% | 7,900 | 10 | 21.7 |
| Mitsubishi Electric PUZ-AK12NL2 | 63% | 8,800 | 10.9 | 24.8 |
| Mitsubishi Electric NTXSKS12A112A | 55% | 7,800 | 10.5 | 22 |
| Mitsubishi Electric SUZ-CA12NLH | 53% | 7,900 | 9.8 | 20.7 |
| Mitsubishi Electric SUZ-KA12NA2 | 52% | 7,800 | 10.9 | 22 |
| Mitsubishi Electric SUZ-KA12NAH2 | 52% | 7,800 | 9.4 | 22 |
| Mitsubishi Electric PUZ-AK12NL | 45% | 8,800 | 10.9 | 24.8 |
| Mitsubishi Electric SUZ-KA12NA | 45% | 6,700 | 11.9 | 22 |
| Mitsubishi Electric PUZ-A12NKA7 | 42% | 7,600 | 10.9 | 26.9 |
| Mitsubishi Electric PUZ-A12NKA8 | 42% | 7,600 | 10.9 | 26.9 |
| Mitsubishi Electric PUZ-A12NKA | 33% | 5,900 | 9.8 | 21.8 |
15,000 Btu/h mini- and multi-splits 19
| Product, as listed under this brand | Kept at 5°F | Output, Btu/h | HSPF2 | SEER2 |
|---|---|---|---|---|
| Mitsubishi Electric MUZ-FX15NLHZ | 134% | 22,200 | 11 | 25.9 |
| Mitsubishi Electric MUZ-FS15NA | 121% | 19,400 | 10.4 | 22.3 |
| Mitsubishi Electric MUZ-FS15NAH | 121% | 19,400 | 9.9 | 22.3 |
| Mitsubishi Electric SUZ-AA15NLHZ | 120% | 18,000 | 10.2 | 17.5 |
| Mitsubishi Electric MUZ-GS15NAHZ | 100% | 14,000 | 9.4 | 21 |
| Mitsubishi Electric MUZ-GX15NLHZ | 100% | 14,000 | 10 | 22.2 |
| Mitsubishi Electric SUZ-KA15NAHZ | 100% | 16,400 | 7.9 | 17.5 |
| Mitsubishi Electric SUZ-KA15NAHZ | 100% | 18,000 | 9.2 | 18.3 |
| Mitsubishi Electric MUZ-GS15NA | 78% | 14,000 | 11 | 21 |
| Mitsubishi Electric MUZ-GS15NAH | 78% | 14,000 | 10.4 | 21 |
| Mitsubishi Electric MUZ-GX15NL | 76% | 13,700 | 11 | 22.2 |
| Mitsubishi Electric MUZ-HX15NLH2 | 70% | 12,600 | 9 | 20 |
| Mitsubishi Electric SUZ-AA15NL | 65% | 9,900 | 10.6 | 20.9 |
| Mitsubishi Electric SUZ-KA15NA2 | 57% | 9,400 | 10.7 | 20.7 |
| Mitsubishi Electric SUZ-KA15NAH2 | 57% | 9,400 | 9.6 | 20.7 |
| Mitsubishi Electric SUZ-CA15NLH | 54% | 9,800 | 10.3 | 20.6 |
| Mitsubishi Electric NTXSKS15A112A | 52% | 9,400 | 10.7 | 20.7 |
| Mitsubishi Electric SUZ-KA15NA | 38% | 6,900 | 10.8 | 19.6 |
| Mitsubishi Electric SUZ-KA15NAH | 38% | 6,900 | 9.7 | 19.6 |
18,000 Btu/h mini- and multi-splits 28
| Product, as listed under this brand | Kept at 5°F | Output, Btu/h | HSPF2 | SEER2 |
|---|---|---|---|---|
| Mitsubishi Electric MUZ-FX18NLHZ | 139% | 23,600 | 11.1 | 25.5 |
| Mitsubishi Electric MUZ-FS18NA | 118% | 22,400 | 10.7 | 21 |
| Mitsubishi Electric MUZ-FS18NAH | 118% | 22,400 | 10.3 | 21 |
| Mitsubishi Electric SUZ-AA18NLHZ | 111% | 20,000 | 10.2 | 17.5 |
| Mitsubishi Electric MUZ-GS18NAHZ | 100% | 19,000 | 9.6 | 21.5 |
| Mitsubishi Electric MUZ-GX18NLHZ | 100% | 19,000 | 10 | 22.5 |
| Mitsubishi Electric MXZ-2D20NLHZ | 100% | 22,000 | 10 | 19.3 |
| Mitsubishi Electric RUZ-AK18NLHZ | 100% | 19,300 | 8.5 | 18.7 |
| Mitsubishi Electric SUZ-KA18NAHZ | 100% | 21,600 | 9.2 | 19.2 |
| Mitsubishi Electric MXZ-2C20NAHZ3 | 98% | 21,600 | 9.2 | 16.5 |
| Mitsubishi Electric MXZ-2C20NAHZ4 | 98% | 21,600 | 10 | 17 |
| Mitsubishi Electric MUZ-GX18NL | 70% | 15,200 | 10.3 | 22.5 |
| Mitsubishi Electric RUZ-AH18NL | 70% | 13,000 | 8.9 | 18 |
| Mitsubishi Electric MUZ-HX18NL | 70% | 12,600 | 9.5 | 20 |
| Mitsubishi Electric MUZ-GS18NAH | 68% | 14,700 | 10 | 21.5 |
| Mitsubishi Electric MXZ-2D20NL | 62% | 13,700 | 10 | 20 |
| Mitsubishi Electric SUZ-AA18NL | 58% | 10,700 | 10.6 | 17.5 |
| Mitsubishi Electric SUZ-CA18NLH | 55% | 10,700 | 10 | 17.5 |
| Mitsubishi Electric SUZ-KA18NA2 | 55% | 10,900 | 10.7 | 22.9 |
| Mitsubishi Electric SUZ-KA18NAH2 | 52% | 10,900 | 10 | 22.9 |
| Mitsubishi Electric NTXSKS18A112A | 51% | 10,900 | 10.7 | 21 |
| Mitsubishi Electric MXZ-2C20NA4 | 50% | 11,100 | 9.7 | 20 |
| Mitsubishi Electric PUZ-AK18NL2 | 50% | 9,500 | 9.8 | 24.7 |
| Mitsubishi Electric PUZ-AK18NL | 42% | 9,500 | 9.8 | 24.7 |
| Mitsubishi Electric SUZ-KA18NA | 42% | 9,000 | 11.2 | 22 |
| Mitsubishi Electric SUZ-KA18NAH | 42% | 9,000 | 10.4 | 22 |
| Mitsubishi Electric SUZ-KA18NAHZ | 38% | 8,300 | 9.5 | 18.9 |
| Mitsubishi Electric PUZ-A18NKA7 | 33% | 7,600 | 9.2 | 25 |
24,000 Btu/h mini- and multi-splits 34
| Product, as listed under this brand | Kept at 5°F | Output, Btu/h | HSPF2 | SEER2 |
|---|---|---|---|---|
| Mitsubishi Electric MUZ-FX24NLHZ | 134% | 26,600 | 10.5 | 23.5 |
| Mitsubishi Electric SUZ-KA24NAHZ (2022 listing) | 114% | 32,000 | 9.4 | 16.7 |
| Mitsubishi Electric MUZ-GS24NAHZ | 100% | 21,200 | 9 | 21.5 |
| Mitsubishi Electric MUZ-GX24NLHZ | 100% | 21,200 | 10 | 21.5 |
| Mitsubishi Electric MXZ-3C24NAHZ3 | 100% | 25,000 | 9 | 19 |
| Mitsubishi Electric MXZ-3C24NAHZ4 | 100% | 25,000 | 10 | 19 |
| Mitsubishi Electric MXZ-3D24NLHZ | 100% | 25,000 | 10 | 20 |
| Mitsubishi Electric PUZ-AK24NLHZ2 | 100% | 26,000 | 10.8 | 22.8 |
| Mitsubishi Electric PUZ-HA24NHA | 100% | 25,400 | 9.3 | 15.6 |
| Mitsubishi Electric RUZ-AK24NLHZ | 100% | 25,400 | 8.5 | 16.2 |
| Mitsubishi Electric PUZ-AK24NLHZ | 97% | 26,000 | 9.8 | 22.8 |
| Mitsubishi Electric SUZ-AK24NLHZ2 | 97% | 26,000 | 8.9 | 18.6 |
| Mitsubishi Electric PUZ-HA24NHA1 | 93% | 26,000 | 10 | 21.6 |
| Mitsubishi Electric PUZ-HA24NHA1 | 93% | 26,000 | 10 | 21.6 |
| Mitsubishi Electric PUZ-HA24NHA | 89% | 25,000 | 9.4 | 16.7 |
| Mitsubishi Electric SUZ-AK24NLHZ | 89% | 25,000 | 8.6 | 18.6 |
| Mitsubishi Electric SUZ-KA24NAHZ | 89% | 25,000 | 9.4 | 16.7 |
| Mitsubishi Electric MXZ-3C24NA4 | 82% | 19,800 | 10 | 20 |
| Mitsubishi Electric MXZ-3D24NL | 79% | 19,800 | 10 | 20 |
| Mitsubishi Electric MXZ-3C24NA3 | 73% | 18,200 | 9.5 | 20 |
| Mitsubishi Electric MUZ-GS24NA | 71% | 19,700 | 10.3 | 21.5 |
| Mitsubishi Electric MUZ-GS24NAH | 71% | 19,700 | 10.1 | 21.5 |
| Mitsubishi Electric RUZ-AH24NL | 71% | 16,400 | 8.5 | 18.1 |
| Mitsubishi Electric MUZ-GX24NL | 70% | 19,400 | 10.3 | 21.5 |
| Mitsubishi Electric MUZ-HX24NL | 70% | 18,200 | 9.5 | 20 |
| Mitsubishi Electric PUZ-AH24NL2 | 70% | 13,500 | 9.8 | 22.6 |
| Mitsubishi Electric SUZ-KA24NA | 62% | 15,600 | 9.7 | 19.7 |
| Mitsubishi Electric SUZ-KA24NAH | 62% | 15,600 | 9.3 | 19.7 |
| Mitsubishi Electric PUZ-AH24NL | 59% | 13,500 | 9.8 | 22.6 |
| Mitsubishi Electric SUZ-AA24NL | 56% | 14,000 | 10 | 21.2 |
| Mitsubishi Electric SUZ-CA24NLH | 56% | 14,000 | 9.7 | 21.2 |
| Mitsubishi Electric PUZ-A24NHA7 | 46% | 13,200 | 9.3 | 24.7 |
| Mitsubishi Electric PUZ-A24NHA8 | 39% | 10,900 | 9.3 | 24.7 |
| Mitsubishi Electric PUZ-A24NHA | 35% | 10,200 | 9.3 | 20.1 |
27,000 Btu/h mini- and multi-splits 11
| Product, as listed under this brand | Kept at 5°F | Output, Btu/h | HSPF2 | SEER2 |
|---|---|---|---|---|
| Mitsubishi Electric MXZ-3C30NAHZ3 | 100% | 28,600 | 9.7 | 18 |
| Mitsubishi Electric MXZ-3C30NAHZ4 | 100% | 28,600 | 10 | 18 |
| Mitsubishi Electric MXZ-3D30NLHZ | 100% | 28,600 | 10 | 20 |
| Mitsubishi Electric SUZ-KA30NAHZ (2022 listing) | 94% | 32,000 | 8.5 | 15.2 |
| Mitsubishi Electric RUZ-AK30NL | 70% | 20,400 | 8.6 | 19 |
| Mitsubishi Electric SUZ-AA30NL | 57% | 17,000 | 9.5 | 20.3 |
| Mitsubishi Electric SUZ-CA30NLH | 57% | 17,000 | 9.2 | 20.3 |
| Mitsubishi Electric SUZ-KA30NA | 50% | 15,000 | 11.7 | 19.4 |
| Mitsubishi Electric SUZ-KA30NAH | 50% | 15,000 | 11.5 | 19.4 |
| Mitsubishi Electric PUZ-AH30NL2 | 40% | 12,800 | 10.3 | 21.9 |
| Mitsubishi Electric PUZ-AH30NL | 39% | 12,800 | 10.3 | 21.9 |
30,000 Btu/h mini- and multi-splits 11
| Product, as listed under this brand | Kept at 5°F | Output, Btu/h | HSPF2 | SEER2 |
|---|---|---|---|---|
| Mitsubishi Electric PUZ-AK30NLHZ2 | 100% | 32,000 | 11 | 23.8 |
| Mitsubishi Electric PUZ-HA30NKA | 100% | 35,400 | 8.9 | 18 |
| Mitsubishi Electric RUZ-AK30NLHZ | 100% | 33,800 | 8.5 | 17 |
| Mitsubishi Electric PUZ-AK30NLHZ | 94% | 32,000 | 10.1 | 23.8 |
| Mitsubishi Electric PUZ-HA30NKA | 94% | 32,000 | 8.8 | 20.2 |
| Mitsubishi Electric PUZ-HA30NKA1 | 94% | 32,000 | 8.8 | 20.2 |
| Mitsubishi Electric SUZ-AK30NLHZ2 | 94% | 32,000 | 9.2 | 19.5 |
| Mitsubishi Electric SUZ-KA30NAHZ | 94% | 32,000 | 8.6 | 17.8 |
| Mitsubishi Electric MXZ-4D30NL | 72% | 19,800 | 10 | 21 |
| Mitsubishi Electric PUZ-A30NHA7 | 38% | 12,300 | 9.5 | 23.4 |
| Mitsubishi Electric PUZ-A30NHA8 | 38% | 12,300 | 9.5 | 23.4 |
36,000 Btu/h mini- and multi-splits 23
| Product, as listed under this brand | Kept at 5°F | Output, Btu/h | HSPF2 | SEER2 |
|---|---|---|---|---|
| Mitsubishi Electric MXZ-SM36NL | 100% | 29,000 | 11 | 23 |
| Mitsubishi Electric MXZ-SM36NLHZ | 100% | 42,000 | 12 | 23 |
| Mitsubishi Electric PUZ-AK36NLHZ2 | 100% | 38,000 | 10.5 | 23.3 |
| Mitsubishi Electric PUZ-HA36NKA | 100% | 42,000 | 9.5 | 17.6 |
| Mitsubishi Electric RUZ-AK36NLHZ | 100% | 37,400 | 8.5 | 17 |
| Mitsubishi Electric PUZ-AK36NLHZ | 95% | 38,000 | 9.7 | 23.3 |
| Mitsubishi Electric PUZ-HA36NKA | 95% | 38,000 | 10 | 20 |
| Mitsubishi Electric SUZ-AK36NLHZ | 95% | 38,000 | 9.1 | 19.5 |
| Mitsubishi Electric SUZ-AK36NLHZ2 | 95% | 38,000 | 9.1 | 19.5 |
| Mitsubishi Electric SUZ-KA36NAHZ | 95% | 38,000 | 9.3 | 15.2 |
| Mitsubishi Electric MXZ-SM36NAMHZ2 | 92% | 38,500 | 11.5 | 20.75 |
| Mitsubishi Electric MXZ-SM36NAMHZ2 | 92% | 38,500 | 12 | 23 |
| Mitsubishi Electric MXZ-SM36NL | 72% | 29,000 | 11 | 23 |
| Mitsubishi Electric MXZ-SM36NAM2 | 71% | 29,000 | 10.5 | 20.75 |
| Mitsubishi Electric MXZ-SM36NAM2 | 71% | 29,000 | 11 | 23 |
| Mitsubishi Electric PUMY-L36NKMU | 71% | 29,000 | 11 | 23 |
| Mitsubishi Electric RUZ-AK36NL | 70% | 24,400 | 8.6 | 18.2 |
| Mitsubishi Electric MXZ-5D36NL | 67% | 24,000 | 9.3 | 19.2 |
| Mitsubishi Electric PUZ-AK36NL2 | 64% | 24,400 | 9.8 | 23.3 |
| Mitsubishi Electric PUZ-AK36NL | 58% | 24,400 | 9.8 | 23.3 |
| Mitsubishi Electric PUZ-A36NKA7 | 52% | 22,400 | 9.3 | 22 |
| Mitsubishi Electric PUZ-A36NKA8 | 40% | 16,800 | 9.3 | 22 |
| Mitsubishi Electric PUZ-A36NKA | 39% | 15,500 | 9 | 20 |
42,000 Btu/h mini- and multi-splits 9
| Product, as listed under this brand | Kept at 5°F | Output, Btu/h | HSPF2 | SEER2 |
|---|---|---|---|---|
| Mitsubishi Electric MXZ-SM42NLHZ | 100% | 48,000 | 11.1 | 21.5 |
| Mitsubishi Electric MXZ-SM42NAMHZ2 | 92% | 44,000 | 10.55 | 19.75 |
| Mitsubishi Electric MXZ-SM42NAMHZ2 | 92% | 44,000 | 11.1 | 21.5 |
| Mitsubishi Electric PUZ-AK42NLHZ | 89% | 48,000 | 9.2 | 20 |
| Mitsubishi Electric PUZ-HA42NKA | 89% | 48,000 | 8.9 | 15.4 |
| Mitsubishi Electric PUZ-HA42NKA1 | 89% | 48,000 | 9.3 | 16.3 |
| Mitsubishi Electric PUZ-AK42NL2 | 56% | 25,400 | 10.1 | 21 |
| Mitsubishi Electric PUZ-AK42NL | 53% | 25,400 | 10.1 | 21 |
| Mitsubishi Electric PUZ-A42NKA7 | 42% | 20,000 | 9.4 | 21.5 |
48,000 Btu/h mini- and multi-splits 11
| Product, as listed under this brand | Kept at 5°F | Output, Btu/h | HSPF2 | SEER2 |
|---|---|---|---|---|
| Mitsubishi Electric MXZ-SM48NLHZ | 100% | 54,000 | 11.5 | 23 |
| Mitsubishi Electric MXZ-SM48NLHZ | 100% | 54,000 | 11.5 | 23 |
| Mitsubishi Electric RUZ-AK48NLHZ | 100% | 48,500 | 8.9 | 17.1 |
| Mitsubishi Electric MXZ-SM48NAMHZ2 | 87% | 47,000 | 10.5 | 19.5 |
| Mitsubishi Electric MXZ-SM48NAMHZ2 | 87% | 47,000 | 11.5 | 23 |
| Mitsubishi Electric PUZ-AK48NLHZ | 87% | 52,000 | 9.2 | 20.2 |
| Mitsubishi Electric SUZ-AK48NLHZ | 87% | 52,000 | 8.5 | 18.1 |
| Mitsubishi Electric MXZ-SM48NAM2 | 71% | 35,400 | 9.65 | 19.5 |
| Mitsubishi Electric MXZ-SM48NAM2 | 71% | 35,400 | 10.4 | 23 |
| Mitsubishi Electric MXZ-SM48NL | 71% | 35,400 | 10.4 | 23 |
| Mitsubishi Electric RUZ-AK48NL | 70% | 32,000 | 8.5 | 16.2 |
60,000 Btu/h mini- and multi-splits 8
| Product, as listed under this brand | Kept at 5°F | Output, Btu/h | HSPF2 | SEER2 |
|---|---|---|---|---|
| Mitsubishi Electric MXZ-SM60NLHZ | 100% | 62,000 | 10.9 | 20 |
| Mitsubishi Electric PUMY-HL60NKMU | 94% | 62,000 | 10.9 | 20 |
| Mitsubishi Electric MXZ-SM60NL | 78% | 46,500 | 10.5 | 20 |
| Mitsubishi Electric MXZ-SM60NL | 78% | 46,500 | 10.5 | 20 |
| Mitsubishi Electric MXZ-SM60NAM2 | 70% | 46,500 | 9.75 | 18.5 |
| Mitsubishi Electric MXZ-SM60NAM2 | 70% | 46,500 | 10.5 | 20 |
| Mitsubishi Electric PUMY-L60NKMU | 70% | 46,500 | 10.5 | 20 |
| Mitsubishi Electric MXZ-SM60NAM | 69% | 44,500 | 9.55 | 17.75 |
Certified as of October 27, 2026. Brand names that sell the same rated products are grouped; see how the ratings are read.