Mitsubishi Electric MUZ-FX06NLHZ
EPA category: Mini or Multi Split · 6,000 Btu/h class · variable-speed · R-454B (GWP:470 | Lower GWP)
Model number as listed: MUZ-FX06NLHZ*** · Series as listed: M-Series
Among the 1,604 rated mini- and multi-split outdoor units on this site, the Mitsubishi Electric MUZ-FX06NLHZ lists the highest EER2 and the joint second-highest SEER2. Among the 27 rated 6,000 Btu/h mini- and multi-split outdoor units, the MUZ-FX06NLHZ lists the fourth-highest heating capacity at 5°F and the fourth-highest share of 47°F capacity kept at 5°F. The next-highest EER2 belongs to the Fujitsu AOUH09KTAP1.
Place in the 6,000 Btu/h class
EPA cold-climate designation: Yes, for its single certified match. About the designation.
Its neighbors at 5°F
| Product | Kept at 5°F | Output, Btu/h | COP at 5°F | HSPF2 |
|---|---|---|---|---|
| AI Air Conditioning AO35-06N2-M1H | 150% | 13,500 | 2.00 | 15.6 |
| Airquest D5CPRAH06AAK | 150% | 13,500 | 2.00 | 15.6 |
| Carrier 37MPRAQ06AA3 | 150% | 13,500 | 2.00 | 15.6 |
| Mitsubishi Electric MUZ-FX06NLHZ | 140% | 12,600 | 2.38 | 13 |
| MDV MOX230-06HFN10-M1 | 138% | 8,300 | 2.40 | 12.8 |
| Mitsubishi Electric MUZ-FS06NA | 121% | 10,500 | 2.46 | 11.9 |
| Mitsubishi Electric MUZ-FS06NAH | 121% | 10,500 | 2.46 | 10.9 |
| 1HVAC ACIQ-06ZPL-HP230B | 113% | 8,000 | 2.10 | 13.6 |
| Carrier DLCSRBH06AAK | 113% | 8,000 | 2.10 | 13.6 |
Top of all 1,604 rated mini- and multi-split outdoor units on EER2
| Place | Product | EER2 |
|---|---|---|
| 1st | Mitsubishi Electric MUZ-FX06NLHZ | 21.45 |
| 2nd | Fujitsu AOUH09KTAP1 | 19.1 |
| joint 3rd | Mitsubishi Electric MUZ-FS06NA | 19.05 |
| joint 3rd | Mitsubishi Electric MUZ-FS06NAH | 19.05 |
| 5th | Fujitsu AOUH09KZAH1 | 18.8 |
One certified match
It is listed once, with indoor unit MSZ-FX06NL*** (AHRI reference 215611124).
Same ratings, 2 listings
- Mitsubishi Electric MUZ-FX06NLHZ
- Mitsubishi Electric MUZ-FX06NLHZ2
Certified as of October 27, 2026; on the market since 2025-01.