6,000 Btu/h mini- and multi-splits
Rated products: 27 · model numbers: 81 · certified cooling below 7,500 Btu/h
Of the 12 mini- and multi-split size classes on this site, the 6,000 Btu/h class has the highest share with the EPA cold-climate designation, the highest median HSPF2, and the fewest rated products. The AI Air Conditioning AO35-06N2-M1H keeps the largest share of its 47°F capacity at 5°F. The Carrier 37MPRAQ06AA3 the top SEER2.
What the class is made of
Compressor staging
- variable-speed
- 27
Refrigerant
- R-410A
- 9
- R-454B
- 18
Most listed brands: Bryant (3), 1HVAC (2), AI Air Conditioning (2), Airquest (2), American Standard / Mitsubishi Electric (2), BlueRidge (2), C&H (2), and Breeze33 (1).
Highest in the class, rating by rating
| Rating | Highest | Value | Next value down |
|---|---|---|---|
| Kept at 5°F | AI Air Conditioning AO35-06N2-M1H (joint, with 2 more) | 150% | Mitsubishi Electric MUZ-FX06NLHZ, 140% |
| Output at 5°F | AI Air Conditioning AO35-06N2-M1H (joint, with 2 more) | 13,500 Btu/h | Mitsubishi Electric MUZ-FX06NLHZ, 12,600 Btu/h |
| COP at 5°F | Mitsubishi Electric MUZ-FS06NA (joint, with 1 more) | 2.46 | 1HVAC ACIQ-06ZPL-HP230C, 2.40 |
| HSPF2 | AI Air Conditioning AO35-06N2-M1H (joint, with 2 more) | 15.6 | 1HVAC ACIQ-06ZPL-HP230C, 14.8 |
| SEER2 | Carrier 37MPRAQ06AA3 | 35.1 | AI Air Conditioning AO35-06N2-M1H, 35 |
| EER2 | Mitsubishi Electric MUZ-FX06NLHZ | 21.45 | Mitsubishi Electric MUZ-FS06NA, 19.05 |
Most heat kept at 5°F
EPA cold-climate designation only.
| Product | Kept at 5°F | Output at 5°F | COP at 5°F | Model numbers |
|---|---|---|---|---|
| AI Air Conditioning AO35-06N2-M1H | 150% | 13,500 Btu/h | 2.00 | 10 |
| Airquest D5CPRAH06AAK | 150% | 13,500 Btu/h | 2.00 | 1 |
| Carrier 37MPRAQ06AA3 | 150% | 13,500 Btu/h | 2.00 | 2 |
| Mitsubishi Electric MUZ-FX06NLHZ | 140% | 12,600 Btu/h | 2.38 | 2 |
| MDV MOX230-06HFN10-M1 | 138% | 8,300 Btu/h | 2.40 | 1 |
| Mitsubishi Electric MUZ-FS06NA | 121% | 10,500 Btu/h | 2.46 | 3 |
| Mitsubishi Electric MUZ-FS06NAH | 121% | 10,500 Btu/h | 2.46 | 3 |
| 1HVAC ACIQ-06ZPL-HP230B | 113% | 8,000 Btu/h | 2.10 | 3 |
| Carrier DLCSRBH06AAK | 113% | 8,000 Btu/h | 2.10 | 3 |
| Mitsutomo HO-SZ06-AB-Q | 113% | 8,000 Btu/h | 2.00 | 1 |
Next to the other mini-split sizes
Share of 47°F capacity kept at 5°F: dot = class median, ring = 90th percentile.
At the low end of the class
- Cooper&Hunter CH-06OLVWM-115VO: one of the 2 lowest HSPF2 figures, one of the 2 lowest shares of 47°F capacity kept at 5°F, and one of the 4 lowest SEER2 figures.
- Cooper&Hunter CH-NY06MIA-115VO: the lowest HSPF2, the lowest share of 47°F capacity kept at 5°F, and one of the 2 lowest COP at 5°F figures.
Certified as of October 27, 2026.