18,000 Btu/h mini- and multi-splits
Rated products: 311 · model numbers: 1,009 · certified cooling 16,500–20,499 Btu/h
Of the 12 mini- and multi-split size classes on this site, the 18,000 Btu/h class has the most rated products and the top single HSPF2. The Mitsubishi Electric MUZ-FX18NLHZ keeps the largest share of its 47°F capacity at 5°F. The AI Air Conditioning AO35-18N2-M1H lists the top HSPF2 and the Gree AIRY18HP230V1AO the top SEER2.
What the class is made of
Compressor staging
- variable-speed
- 311
Refrigerant
- R-410A
- 115
- R-454B
- 102
- R-32
- 94
Most listed brands: Mitsubishi Electric (25), Fujitsu (13), AUX (12), Hitachi (12), MDV (12), GE (11), Lennox (11), and LG (9).
Highest in the class, rating by rating
| Rating | Highest | Value | Next value down |
|---|---|---|---|
| Kept at 5°F | Mitsubishi Electric MUZ-FX18NLHZ | 139% | Hitachi RAC-PH18WHLAE, 128% |
| Output at 5°F | Fujitsu AOUH18KZAH1 | 24,800 Btu/h | Fujitsu AOUH18KUAH1, 24,200 Btu/h |
| COP at 5°F | Mitsubishi Electric SUZ-AA18NL | 3.00 | Carrier 38MPRBQ18AA3, 2.89 |
| HSPF2 | AI Air Conditioning AO35-18N2-M1H (joint, with 1 more) | 16.2 | Airquest D5CPRAH18AA, 15.2 |
| SEER2 | Gree AIRY18HP230V1AO (joint, with 2 more) | 27.5 | Franklin MST183F32MHAA, 27 |
| EER2 | Franklin MST183F32MHAA | 16 | Carrier 38MPRBQ18AA3, 15.3 |
Most heat kept at 5°F
EPA cold-climate designation only.
| Product | Kept at 5°F | Output at 5°F | COP at 5°F | Model numbers |
|---|---|---|---|---|
| Mitsubishi Electric MUZ-FX18NLHZ | 139% | 23,600 Btu/h | 2.06 | 2 |
| Panasonic CU-2Z18ABUC | 122% | 22,000 Btu/h | 2.15 | 1 |
| Fujitsu AOU18RLXFZH | 122% | 22,000 Btu/h | 1.84 | 2 |
| AUX ASUM18HPMULO | 121% | 21,800 Btu/h | 2.00 | 4 |
| Carrier 38MPRBQ18AA3 | 120% | 24,000 Btu/h | 2.89 | 6 |
| Fujitsu AOUH18LMAS1 | 120% | 21,600 Btu/h | 2.00 | 1 |
| LG KUSXA181A | 120% | 24,000 Btu/h | 2.00 | 1 |
| Mitsubishi Electric MUZ-FS18NA | 118% | 22,400 Btu/h | 2.00 | 3 |
| Mitsubishi Electric MUZ-FS18NAH | 118% | 22,400 Btu/h | 2.00 | 2 |
| Fujitsu AOUH18KZAH1 | 115% | 24,800 Btu/h | 2.08 | 1 |
Next to the other mini-split sizes
Share of 47°F capacity kept at 5°F: dot = class median, ring = 90th percentile.
Certified as of October 27, 2026.