9,000 Btu/h mini- and multi-splits
Rated products: 246 · model numbers: 819 · certified cooling 7,500–10,499 Btu/h
Of the 12 mini- and multi-split size classes on this site, the 9,000 Btu/h class has the second-highest median SEER2 and the second single 5°F share. The Fujitsu AOU9RLFF keeps the largest share of its 47°F capacity at 5°F. The Airquest DLCPRBH09AAK lists the top HSPF2 and the Carrier 37MPRAQ09AA3 the top SEER2.
What the class is made of
Compressor staging
- variable-speed
- 246
Refrigerant
- R-410A
- 93
- R-454B
- 83
- R-32
- 70
Most listed brands: AUX (14), Fujitsu (14), Mitsubishi Electric (13), MDV (11), Hisense (10), Hitachi (9), Midea (9), and TCL (9).
Highest in the class, rating by rating
| Rating | Highest | Value | Next value down |
|---|---|---|---|
| Kept at 5°F | Fujitsu AOU9RLFF (joint, with 1 more) | 149% | ACD UHD09KCH38SB-O, 144% |
| Output at 5°F | Fujitsu AOUH09KTAP1 | 17,000 Btu/h | Fujitsu AOUH09KZAH1, 15,400 Btu/h |
| COP at 5°F | Mitsubishi Electric SUZ-KA09NAHZ (2023 listing) (joint, with 1 more) | 3.28 | Mitsubishi Electric SUZ-KA09NA, 3.12 |
| HSPF2 | Airquest DLCPRBH09AAK (joint, with 1 more) | 15 | AI Air Conditioning AO35-09N2-M1H, 14.6 |
| SEER2 | Carrier 37MPRAQ09AA3 (joint, with 1 more) | 33.5 | AI Air Conditioning AO35-09N2-M1H, 33.3 |
| EER2 | Fujitsu AOUH09KTAP1 | 19.1 | Fujitsu AOUH09KZAH1, 18.8 |
Most heat kept at 5°F
EPA cold-climate designation only.
| Product | Kept at 5°F | Output at 5°F | COP at 5°F | Model numbers |
|---|---|---|---|---|
| Fujitsu AOU9RLFF | 149% | 13,400 Btu/h | 1.90 | 1 |
| Fujitsu AOU9RLFFH | 149% | 13,400 Btu/h | 1.90 | 1 |
| ACD UHD09KCH38SB-O | 144% | 13,000 Btu/h | 1.91 | 6 |
| Fujitsu AOUH09KTAP1 | 142% | 17,000 Btu/h | 2.48 | 1 |
| Bosch BMS500-AAS009-1CSXRD | 138% | 8,600 Btu/h | 2.40 | 1 |
| Friedrich FPHFR09A3D | 133% | 12,000 Btu/h | 1.80 | 1 |
| Hisense AOU-09U3T25U | 133% | 12,000 Btu/h | 1.80 | 4 |
| MDV MOX330-09HFN1-MY6W | 132% | 11,900 Btu/h | 1.99 | 1 |
| Fujitsu AOUH09KZAH1 | 128% | 15,400 Btu/h | 2.26 | 1 |
| Fujitsu AOUH09KUAH1 | 126% | 15,100 Btu/h | 2.16 | 1 |
Next to the other mini-split sizes
Share of 47°F capacity kept at 5°F: dot = class median, ring = 90th percentile.
Certified as of October 27, 2026.