Toshiba Carrier MCY-MAP0607HS-UL
EPA category: Mini or Multi Split · 60,000 Btu/h class · variable-speed · R-410A (GWP:2088)
Model number as listed: MCY-MAP0607HS-UL*
Among the 42 rated 60,000 Btu/h mini- and multi-split outdoor units on this site, the Toshiba Carrier MCY-MAP0607HS-UL lists the joint highest COP at 5°F and the second-highest SEER2. The MCY-MAP0607HS-UL also lists the fifth-highest EER2. The Lennox VPD060H6M-5P lists the same COP at 5°F.
Place in the 60,000 Btu/h class
EPA cold-climate designation: No. About the designation.
Its neighbors at 5°F
| Product | Kept at 5°F | Output, Btu/h | COP at 5°F | HSPF2 |
|---|---|---|---|---|
| AI Air Conditioning A5MO22-55N1-M1H | 84% | 46,000 | 1.90 | 9.5 |
| GE MWHQ060NC2AA | 82% | 53,000 | 2.00 | 11 |
| Mitsubishi Electric MXZ-SM60NL (2025 listing) | 78% | 46,500 | 2.00 | 10.5 |
| Mitsubishi Electric MXZ-SM60NL (2026 listing) | 78% | 46,500 | 2.00 | 10.5 |
| Toshiba Carrier MCY-MAP0607HS-UL | 78% | 46,500 | 2.40 | 10.6 |
| TCL H55FMHD6XPC | 76% | 42,000 | 2.00 | 9.5 |
| TCL TMH55HEI2NAS0U25 | 76% | 42,000 | 2.00 | 9.5 |
| Gree GMV-V60WL/NHC-T(U) | 72% | 46,500 | 2.20 | 9.2 |
| LG KUMXB601A | 72% | 46,000 | 2.01 | 10 |
Top of the 60,000 Btu/h class on COP at 5°F
| Place | Product | COP at 5°F |
|---|---|---|
| joint 1st | Lennox VPD060H6M-5P | 2.40 |
| joint 1st | Toshiba Carrier MCY-MAP0607HS-UL | 2.40 |
| 3rd | Fujitsu AOUK060MSAN7 | 2.35 |
| joint 4th | Gree GS6M60HP230V1MO | 2.30 |
| joint 4th | Gree MUL60HP230V1R32AO | 2.30 |
One certified match
It is listed once, with no indoor model named in the listing (AHRI reference 213350252).
Certified as of October 27, 2026; on the market since 2017-02.