Gree MUL60HP230V1R32AO
EPA category: Mini or Multi Split · 60,000 Btu/h class · variable-speed · R-32 (GWP:675 | Lower GWP)
Model number as listed: MUL60HP230V1R32AO · Series as listed: M-Series
Among the 42 rated 60,000 Btu/h mini- and multi-split outdoor units on this site, the Gree MUL60HP230V1R32AO lists the joint fourth-highest COP at 5°F. The MUL60HP230V1R32AO also lists one of the 3 lowest HSPF2 figures. The Gree GS6M60HP230V1MO lists the same COP at 5°F.
Place in the 60,000 Btu/h class
EPA cold-climate designation: No. None of its 2 certified matches carries it. About the designation.
Its neighbors at 5°F
| Product | Kept at 5°F | Output, Btu/h | COP at 5°F | HSPF2 |
|---|---|---|---|---|
| Carrier 37VMB060HDS3-1 | 70% | 42,000 | 1.90 | 10.1 |
| Gree GMV-V60WL/C-T(U) | 70% | 42,000 | 2.10 | 9.2 |
| LG KUSUB601A | 70% | 38,500 | 1.85 | 9 |
| Mitsubishi Electric MXZ-SM60NAM | 69% | 44,500 | 2.07 | 9.55 |
| Gree GS6M60HP230V1MO | 66% | 36,400 | 2.30 | 10 |
| TOSOT TM60D6MO | 66% | 36,400 | 1.90 | 10 |
| Hitachi HVAHP060C23S | 66% | 36,000 | 2.00 | 9.8 |
| Toshiba Carrier MCY-MUB0608HS2P-UL | 60% | 38,500 | 2.02 | 10.4 |
| Gree MUL60HP230V1R32AO | 58% | 32,000 | 2.30 | 9 |
Top of the 60,000 Btu/h class on COP at 5°F
| Place | Product | COP at 5°F |
|---|---|---|
| joint 1st | Lennox VPD060H6M-5P | 2.40 |
| joint 1st | Toshiba Carrier MCY-MAP0607HS-UL | 2.40 |
| 3rd | Fujitsu AOUK060MSAN7 | 2.35 |
| joint 4th | Gree GS6M60HP230V1MO | 2.30 |
| joint 4th | Gree MUL60HP230V1R32AO | 2.30 |
Its certified matches (2)
Paired with 0 different indoor models. Its lowest-rated match lists SEER2 19, HSPF2 8 and 56% of 47°F capacity at 5°F.
| Match with the top | Indoor unit | Furnace | AHRI reference |
|---|---|---|---|
| HSPF2, SEER2, EER2, Kept at 5°F, and Output at 5°F | not named | none | 218156709 |
| COP at 5°F | not named | none | 218156708 |
Certified as of October 27, 2026; on the market since 2026-03.