Lennox VPD060H6M-5P
EPA category: Mini or Multi Split · 60,000 Btu/h class · variable-speed · R-32 (GWP:675 | Lower GWP)
Model number as listed: VPD060H6M-5P · Series as listed: DVM S Mini
Among the 42 rated 60,000 Btu/h mini- and multi-split outdoor units on this site, the Lennox VPD060H6M-5P lists the highest EER2 and the joint highest COP at 5°F. The VPD060H6M-5P also lists the joint highest HSPF2 and the joint third-highest SEER2. The next-highest EER2 belongs to the Mitsubishi Electric MXZ-SM60NAM2 (SEER2 20).
Place in the 60,000 Btu/h class
EPA cold-climate designation: Yes, for all 3 certified matches. About the designation.
Its neighbors at 5°F
| Product | Kept at 5°F | Output, Btu/h | COP at 5°F | HSPF2 |
|---|---|---|---|---|
| TCL H55FMHD6XPC | 76% | 42,000 | 2.00 | 9.5 |
| TCL TMH55HEI2NAS0U25 | 76% | 42,000 | 2.00 | 9.5 |
| Gree GMV-V60WL/NHC-T(U) | 72% | 46,500 | 2.20 | 9.2 |
| LG KUMXB601A | 72% | 46,000 | 2.01 | 10 |
| Lennox VPD060H6M-5P | 71% | 47,000 | 2.40 | 11 |
| Lennox VPD060S6M-5P | 71% | 47,000 | 2.20 | 10.2 |
| Fujitsu AOUK060MSAN7 | 70% | 46,500 | 2.35 | 9.5 |
| Mitsubishi Electric MXZ-SM60NAM2 (SEER2 18.5) | 70% | 46,500 | 1.90 | 9.75 |
| Mitsubishi Electric MXZ-SM60NAM2 (SEER2 20) | 70% | 46,500 | 2.00 | 10.5 |
Top of the 60,000 Btu/h class on EER2
| Place | Product | EER2 |
|---|---|---|
| 1st | Lennox VPD060H6M-5P | 13.8 |
| 2nd | Mitsubishi Electric MXZ-SM60NAM2 (SEER2 20) | 13.3 |
| 3rd | LG ZRUM060GSS0 | 13 |
| 4th | Hitachi HVAHP060C23S | 12.8 |
| 5th | Toshiba Carrier MCY-MAP0607HS-UL | 12.3 |
Its certified matches (3)
Every top figure on this page comes from one of them, with no indoor model named (AHRI reference 216054508). The lowest of them lists SEER2 19, HSPF2 10.5 and 71% at 5°F.
Same ratings, 2 listings
- Lennox VPD060H6M-5P
- Samsung AM060FCMDCG1
Certified as of October 27, 2026; on the market since 2024-11.