Trane 5TCV0X36A1
EPA category: Split System · 2.5-ton class · variable-speed · R-454B (GWP:470 | Lower GWP)
Model number as listed: 5TCV0X36A1 · Series as listed: 20 TruComfort Variable Speed Cold Climate Heat Pump and Platinum 20 Cold Climate Heat Pump
Among the 93 rated 2.5-ton split systems on this site, the Trane 5TCV0X36A1 lists the highest heating capacity at 5°F and the second-highest share of 47°F capacity kept at 5°F. The 5TCV0X36A1 also lists the joint second-highest SEER2. The next-highest heating capacity at 5°F belongs to the LG KUSXA301A.
Place in the 2.5-ton class
EPA cold-climate designation: Yes, for its single certified match. About the designation.
Its neighbors at 5°F
| Product | Kept at 5°F | Output, Btu/h | COP at 5°F | HSPF2 |
|---|---|---|---|---|
| MDV MOD30-30HFN10-M3X | 112% | 33,200 | 2.00 | 10.8 |
| Trane 5TCV0X36A1 | 107% | 35,600 | 2.27 | 10.3 |
| 1HVAC ACIQ-30-HPD | 107% | 33,200 | 2.00 | 10.8 |
| Carrier 37MUHAQ30AA3 | 107% | 33,200 | 2.00 | 10.8 |
| Cooper&Hunter CH-PQ33-230VO | 107% | 33,200 | 2.00 | 10.8 |
| Midea MO1HE-H30B-2A | 107% | 33,200 | 2.00 | 10.8 |
| Novair LEA30CEN36-O | 107% | 33,200 | 1.97 | 10.8 |
| Century A-VXP30SA-1 | 107% | 32,600 | 2.00 | 10.2 |
| DuraSTAR DRU1H30S2A | 107% | 32,600 | 2.00 | 10.2 |
Top of the 2.5-ton class on Output at 5°F
| Place | Product | Output at 5°F |
|---|---|---|
| 1st | Trane 5TCV0X36A1 | 35,600 Btu/h |
| 2nd | LG KUSXA301A | 34,000 Btu/h |
| 3rd | Carrier 37MUHAQ30AA3+KSAIC0701230 | 33,400 Btu/h |
| joint 4th | 1HVAC ACIQ-30-HPD | 33,200 Btu/h |
| joint 4th | AC PRO SPHP-Z-V030BB | 33,200 Btu/h |
One certified match
It is listed once, with indoor unit 5TEMCD04AV31+TDR (AHRI reference 218792275).
Same ratings, 2 listings
- Trane 5TCV0X36A1
- American Standard 5A5V0X36A1
Certified as of October 27, 2026; on the market since 2026-09.