Single-package heat pumps
Rated products: 73 · model numbers: 367 · all sizes
The Gree GK-H02TC/NHA-D(U) keeps the largest share of its 47°F capacity at 5°F. The Ephoca AVE09N3H1 lists the top HSPF2 and the Bosch BPBA-60RCB-M18S the top SEER2.
What the class is made of
Compressor staging
- variable-speed
- 32
- two-stage
- 41
Refrigerant
- R-410A
- 17
- R-454B
- 35
- R-32
- 21
Most listed brands: American Standard (9), Bryant (8), Allied Commercial (7), Ephoca (6), Champion (5), Friedrich (5), Multimfg (5), and AirEase (4).
Highest in the class, rating by rating
| Rating | Highest | Value | Next value down |
|---|---|---|---|
| Kept at 5°F | Gree GK-H02TC/NHA-D(U) | 121% | Gree GK-H04TC/NHA-D(U), 108% |
| COP at 5°F | Ephoca AVK19N3H2 (joint, with 2 more) | 2.30 | Lennox LDT060H4E…1P, 2.22 |
| HSPF2 | Ephoca AVE09N3H1 | 9.85 | Ecoer ERDA19H-60AB, 9.5 |
| SEER2 | Bosch BPBA-60RCB-M18S (joint, with 3 more) | 19 | Ecoer ERDA19H-60AA, 18.5 |
| EER2 | Daikin DHH0361…A (joint, with 1 more) | 13 | Innovair TPV24H2XA, 12.3 |
Most heat kept at 5°F
EPA cold-climate designation only.
| Product | Kept at 5°F | Output at 5°F | COP at 5°F | Model numbers |
|---|---|---|---|---|
| Gree GK-H02TC/NHA-D(U) | 121% | 29,000 Btu/h | 1.90 | 4 |
| Gree GK-H04TC/NHA-D(U) | 108% | 51,000 Btu/h | 2.00 | 4 |
| Innovair TPV24H2XA | 102% | 24,600 Btu/h | 2.00 | 3 |
| Hisense AR-24U3R25U | 100% | 24,000 Btu/h | 2.00 | 3 |
| 1HVAC ACIQ-PHH1748000K000V | 98% | 46,000 Btu/h | 1.80 | 3 |
| Gree GK-H05TC/NHA-D(U) | 90% | 51,000 Btu/h | 2.00 | 5 |
| Multimfg 9SPV0-HP-X-D | 89% | 8,000 Btu/h | 2.30 | 1 |
| Gree GK-H03TC/NHA-D(U) | 85% | 29,000 Btu/h | 1.90 | 5 |
| Innovair TPV36H2XA | 85% | 28,000 Btu/h | 2.00 | 3 |
| Hisense AR-48U3R25U | 83% | 40,000 Btu/h | 1.80 | 3 |
Certified as of October 27, 2026.