Innovair TPV24H2XA
EPA category: Single Package · single-package class · variable-speed · R-32 (GWP:675 | Lower GWP)
Model number as listed: TPV24H2XA · Series as listed: Gable Series, R32 18 Series, and Titan
Among the 73 rated single-package units on this site, the Innovair TPV24H2XA lists the third-highest EER2 and the fourth-highest share of 47°F capacity kept at 5°F. The TPV24H2XA also lists the joint highest SEER2 and is one of 5 that list at least their full 47°F heating capacity at 5°F. The highest EER2 belongs to the Daikin DHH0481…A.
Place in the single-package class
EPA cold-climate designation: Yes, for its single certified match. About the designation.
Its neighbors at 5°F
| Product | Kept at 5°F | Output, Btu/h | COP at 5°F | HSPF2 |
|---|---|---|---|---|
| Gree GK-H02TC/NHA-D(U) | 121% | 29,000 | 1.90 | 8.8 |
| Gree GK-H04TC/NHA-D(U) | 108% | 51,000 | 2.00 | 8.5 |
| Lennox LDT024H4E…1P | 103% | 23,800 | 2.10 | 7.3 |
| Innovair TPV24H2XA | 102% | 24,600 | 2.00 | 9 |
| Hisense AR-24U3R25U | 100% | 24,000 | 2.00 | 8.5 |
| 1HVAC ACIQ-PHH1748000K000V | 98% | 46,000 | 1.80 | 8.5 |
| Johnson Controls PHE6B3624 | 94% | 30,600 | 2.14 | 7.2 |
| Gree GK-H05TC/NHA-D(U) | 90% | 51,000 | 2.00 | 8.3 |
| Multimfg 9SPV0-HP-X-D | 89% | 8,000 | 2.30 | 8.9 |
Top of all 73 rated single-package units on EER2
| Place | Product | EER2 |
|---|---|---|
| joint 1st | Daikin DHH0361…A | 13 |
| joint 1st | Daikin DHH0481…A | 13 |
| 3rd | Innovair TPV24H2XA | 12.3 |
| joint 4th | Daikin DHH0601…A | 12.2 |
| joint 4th | Lennox LDT036H5E…1P | 12.2 |
One certified match
It is listed once, with no indoor model named in the listing (AHRI reference 218394213).
Same ratings, 3 listings
- Innovair TPV24H2XA
- Bestcold MYORU24NA22BCH19ES
- Outes ORT-H24DEMR3-M01/SE180
Certified as of October 27, 2026; on the market since 2026-04.