Daikin DZ6VSA421EA
EPA category: Split System · 3.5-ton class · variable-speed · R-410A (GWP:2088)
Model number as listed: DZ6VSA421EA* · Series as listed: ASZS6 and DZ6VS
Among the 38 rated 3.5-ton split systems on this site, the Daikin DZ6VSA421EA lists the fifth-highest HSPF2 and the fifth-highest share of 47°F capacity kept at 5°F. The DZ6VSA421EA also lists the joint fourth-highest SEER2. The highest HSPF2 belongs to the Rheem RD18AY48AJVC.
Place in the 3.5-ton class
EPA cold-climate designation: Yes, for all 4 certified matches. About the designation.
Its neighbors at 5°F
| Product | Kept at 5°F | Output, Btu/h | COP at 5°F | HSPF2 |
|---|---|---|---|---|
| LG KUSXA422A | 100% | 46,000 | 2.00 | 9.8 |
| Rheem RD18AY48AJVC | 94% | 38,000 | 2.20 | 10 |
| 1HVAC ACIQ-42-HPD | 92% | 46,000 | 1.90 | 9.5 |
| Hisense AUWR-48U3SP | 82% | 34,600 | 1.94 | 8.55 |
| Daikin DZ6VSA421EA | 76% | 30,600 | 2.20 | 8.6 |
| Daikin DH7VSA4210A | 76% | 31,000 | 2.00 | 8.8 |
| Rheem RD16AY48AJVC | 60% | 25,800 | 2.00 | 8.5 |
| Friedrich FRP15AZ42AJ2N | 57% | 23,000 | 2.40 | 8.1 |
| Lennox ML17XP1-042-230A | 57% | 22,000 | 2.22 | 8.3 |
Top of the 3.5-ton class on HSPF2
| Place | Product | HSPF2 |
|---|---|---|
| 1st | Rheem RD18AY48AJVC | 10 |
| 2nd | LG KUSXA422A | 9.8 |
| 3rd | 1HVAC ACIQ-42-HPD | 9.5 |
| 4th | Daikin DH7VSA4210A | 8.8 |
| 5th | Daikin DZ6VSA421EA | 8.6 |
Its certified matches (4)
Every top figure on this page comes from one of them, with indoor unit CA*EA6030*4A* and furnace D*80TC0805C*A* (AHRI reference 217362038). All of them list the same SEER2, HSPF2 and 5°F figures.
Same ratings, 2 listings
- Daikin DZ6VSA421EA
- Amana ASZS60421EA
Certified as of October 27, 2026; on the market since 2025-05.