Rheem RD18AY48AJVC
EPA category: Split System · 3.5-ton class · variable-speed · R-454B (GWP:470 | Lower GWP)
Model number as listed: RD18AY48AJVC · Series as listed: K-SERIES, K-Series, PRESTIGE SERIES, and ULTRA SERIES
Among the 38 rated 3.5-ton split systems on this site, the Rheem RD18AY48AJVC lists the highest HSPF2 and the second-highest share of 47°F capacity kept at 5°F. The RD18AY48AJVC also lists the joint highest SEER2 and the third-highest heating capacity at 5°F. The next-highest HSPF2 belongs to the LG KUSXA422A.
Place in the 3.5-ton class
EPA cold-climate designation: Yes, for 455 of 459 certified matches. About the designation.
Its neighbors at 5°F
| Product | Kept at 5°F | Output, Btu/h | COP at 5°F | HSPF2 |
|---|---|---|---|---|
| LG KUSXA422A | 100% | 46,000 | 2.00 | 9.8 |
| Rheem RD18AY48AJVC | 94% | 38,000 | 2.20 | 10 |
| 1HVAC ACIQ-42-HPD | 92% | 46,000 | 1.90 | 9.5 |
| Hisense AUWR-48U3SP | 82% | 34,600 | 1.94 | 8.55 |
| Daikin DZ6VSA421EA | 76% | 30,600 | 2.20 | 8.6 |
| Daikin DH7VSA4210A | 76% | 31,000 | 2.00 | 8.8 |
| Rheem RD16AY48AJVC | 60% | 25,800 | 2.00 | 8.5 |
| Friedrich FRP15AZ42AJ2N | 57% | 23,000 | 2.40 | 8.1 |
| Lennox ML17XP1-042-230A | 57% | 22,000 | 2.22 | 8.3 |
Top of the 3.5-ton class on HSPF2
| Place | Product | HSPF2 |
|---|---|---|
| 1st | Rheem RD18AY48AJVC | 10 |
| 2nd | LG KUSXA422A | 9.8 |
| 3rd | 1HVAC ACIQ-42-HPD | 9.5 |
| 4th | Daikin DH7VSA4210A | 8.8 |
| 5th | Daikin DZ6VSA421EA | 8.6 |
Its certified matches (459)
Paired with 27 different indoor models. Its lowest-rated match lists SEER2 16, HSPF2 8.1 and 69.6% of 47°F capacity at 5°F. Of the matches, 438 name a furnace.
| Match with the top | Indoor unit | Furnace | AHRI reference |
|---|---|---|---|
| HSPF2 | TCFY4821STANM | S801V1005A21DZ | 216892228 |
| SEER2 | SH2VY4824STACN | none | 216892274 |
| EER2 | RH2VY6024STACN | none | 216613177 |
| Kept at 5°F | RCFY4821STANM | U98MV1005A21UPS | 216819748 |
| COP at 5°F | TCFY4824MTANM | S972V1155A24UPS | 218729599 |
| Output at 5°F | SH2VY4821STACN | none | 216892275 |
Same ratings, 5 listings
- Friedrich RD18AY48AJVC
- Russell RD18AY48AJVC
- Sure RD18AY48AJVC
- Rheem RD18AY48AJVC
- Ruud RD18AY48AJVC
Certified as of October 27, 2026; on the market since 2024-12.