Pairing check
Ratings belong to an outdoor unit and its indoor unit together. Enter both model numbers to see whether that pairing is in the EPA list, what it lists, and how far it sits from the unit's own best match.
Carrier 27VNA154A…030: 155 certified matches
Size class: 5-ton, 147 rated products. Of the 155 matches, 118 carry the EPA cold-climate designation, and 151 list a lower HSPF2 than the pairing shown here.
The pairing with its highest HSPF2
Indoor unit: FE5BNBD60L*+UI · Furnace: none named · AHRI reference: 215587917 · EPA cold-climate designation: yes
| Measure | This pairing | Unit's best match | Unit's lowest match | Products in the class listing more |
|---|---|---|---|---|
| Kept at 5°F | 102% | 103% | 84% | 1 of 147 |
| Output at 5°F | 52,000 Btu/h | 54,000 Btu/h | 45,500 Btu/h | 12 of 147 |
| COP at 5°F | 2.00 | 2.00 | 1.78 | 79 of 147 |
| HSPF2 | 10.5 | 10.5 | 8 | 1 of 147 |
| SEER2 | 21 | 21 | 17 | 2 of 147 |
| EER2 | 13 | 13 | 10 | 4 of 147 |
Every certified match
| Indoor unit | Furnace | AHRI reference | HSPF2 | SEER2 | EER2 | Kept at 5°F | Output at 5°F, Btu/h | COP at 5°F | EPA cold-climate designation | Read this pairing |
|---|---|---|---|---|---|---|---|---|---|---|
| FE5BNBD60L*+UI | none named | 215587917 | 10.5 | 21 | 13 | 102% | 52,000 | 2.00 | yes | Read |
| CAA**6024AM*+UI | 58CU*A080C21**20 | 215588087 | 10.5 | 19.5 | 11.5 | 102% | 53,000 | 1.98 | yes | Read |
| CAA**6024AM*+UI | 58CU*A100C21**20 | 215588089 | 10.5 | 19 | 11 | 102% | 53,500 | 1.96 | yes | Read |
| CSAH*6012AM*+UI | 58CU*A100C21**20 | 215588153 | 10.5 | 18.5 | 11 | 102% | 53,500 | 1.90 | yes | Read |
| FE5BN(B,X)C48L*+UI | none named | 215588191 | 10 | 20 | 12 | 100% | 52,000 | 2.00 | yes | Read |
| CSAH*6012AM*+UI | 58CU*A080C21**20 | 215588151 | 10 | 18.5 | 11.5 | 102% | 53,000 | 1.84 | yes | Read |
| CAA**6024AM*+UI | 58CU*B080C21**20 | 215588425 | 9.5 | 19.5 | 12 | 101% | 52,500 | 1.92 | yes | Read |
| CAA**6024AM*+UI | 58TN*B090C21**20 | 215588093 | 9.5 | 19.5 | 11.5 | 102% | 53,000 | 1.90 | yes | Read |
| CAA**6024AM*+UI | 58TN*B110C21**20 | 215588095 | 9.5 | 19.5 | 11.5 | 101% | 53,000 | 1.90 | yes | Read |
| CAA**6024AM*+UI | 58TN*B135C24**22 | 215588097 | 9.5 | 19.5 | 11.5 | 102% | 53,000 | 1.92 | yes | Read |
| CAA**6024AM*+UI | 58CU*B100C21**20 | 215588427 | 9.5 | 19 | 11.5 | 101% | 53,000 | 1.90 | yes | Read |
| CAA**6024AM*+UI | 58TN*B070C21**20 | 215588091 | 9.5 | 19 | 11 | 102% | 54,000 | 1.90 | yes | Read |
| CAA**6024AM*+UI | 59CU5B100C21**22 | 215588099 | 9.5 | 19 | 11.5 | 102% | 53,000 | 1.92 | yes | Read |
| CAA**6024AM*+UI | 59MN7C080C21**20 | 215588103 | 9.5 | 19 | 11 | 100% | 52,500 | 1.96 | yes | Read |
| CAA**6024AM*+UI | 59MN7C100C21**22 | 215588105 | 9.5 | 19 | 11 | 102% | 53,500 | 1.92 | yes | Read |
| CAA**6024AM*+UI | 59MN7C120C24**22 | 215588107 | 9.5 | 19 | 11 | 102% | 53,500 | 1.92 | yes | Read |
| CAA**6024AM*+UI | 59TN6C080C21**20 | 215588423 | 9.5 | 19 | 11 | 102% | 53,500 | 1.90 | yes | Read |
| CAA**6024AM*+UI | 59TN6C100C21**22 | 215588109 | 9.5 | 19 | 11 | 102% | 53,500 | 1.92 | yes | Read |
| CAA**6024AM*+UI | 59TN6C120C24**22 | 215588111 | 9.5 | 19 | 11.5 | 102% | 53,500 | 1.90 | yes | Read |
| CAA**6024AM*+UI | 59TN7A080C21**20 | 215588429 | 9.5 | 19 | 11 | 102% | 53,500 | 1.90 | yes | Read |
Figures are listed ratings of certified matches from the EPA ENERGY STAR certified heat pump data, certified as of 2026-10-27. A pairing that is missing here may be listed under a wildcard or added later; the list says nothing about it either way. This check reads ratings only: it does not size equipment or judge an installation.
How to use the check
Type the outdoor model number and pick it from the list. Wildcard characters are optional: the EPA list writes many numbers with * or -[X], and the search ignores them. Then type the first characters of the indoor unit, the furnace or the AHRI reference to narrow the matches. Choose Read on a row to see that pairing on its own. The page address keeps the choice, so a result can be shared.
What the columns mean
- Unit's best and lowest match
- The highest and lowest value among all certified matches of this outdoor model number.
- Products in the class listing more
- How many rated products of the same size class list a higher value in their best match. A count of 0 means none does.
- AHRI reference
- The certificate number the EPA list gives for the match. Blank where the list gives none.